ANNUAL RAINFALL - 2001

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January 1            6.0 - 1.2 1 5 - -
2 February -  -  - - - - - -
3 March -  -  - - - - - -
4 April 2          22.0 2 24.7 8 282.2 2 32.00
5 May 3          18.2 3 70.3 13 414.5 2 75.00
6 June 4 37.6 3 35.6 25 776.5 6 58.4
7 July 6 109.4 3 86.1 25 597 10 145
8 August 4 110 4 33.6 22 377.2 8 140
9 September 4 121.2 4 135.5 8 226 11 198.6
10 October 9 229.4 13 289.7 11 190.3 13 268.4
11 November 10 169.4 16 330.7 4 51 7 217.2
12 December 7 112 14 389.8 1 19 - -
  Total 50        935.2 62 1397.20 118 2938.70 59 1134.60
             935.0   1397   2939   1135

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 2000-01

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June 3          25.5 4 32.6 24 934 6 147.4
2 July 1            8.0 2 35 17 360.3 13 79.2
3 August 6        124.6 4 72.6 24 545.9 14 215.8
4 September 9        168.6 6 112 10 203.4 7 82.8
  South West Monsoon 19        326.7 16 252.20 75 2043.60 40 525.20
5 October 7        142.4 7 221.1 12 369.6 6 144.5
6 November 10        170.9 10 233.8 3 140 1 17
7 December 4        178.3 5 157.8 1 6 - -
  North East Monsoon 21        491.6 22 612.70 16 515.60 7 161.50
8 January 1            6.0 - 1.2 1 5 - -
9 February -  -  - - - - - -
  Winter Period 1            6.0 0 1.20 1 5.00 0 0.00
10 March -  -  - - - - - -
11 April 2          22.0 2 24.7 8 282.2 2 32
12 May 3          18.2 3 70.3 13 414.5 2 75
  Hot Weather Period 5          40.2 5 95.00 21 696.70 4 107.00
  Annual Total 46        864.5 43 961.10 113 3260.90 51 793.70
             865.0   961   3261   794
Back To Previous Page | Page last updated date: 05-02-2019