ANNUAL RAINFALL - 1999
| Sl. No. | Month | Pondicherry | Karaikal | Mahe | Yanam | ||||
|---|---|---|---|---|---|---|---|---|---|
| Days | Rainfall | Days | Rainfall | Days | Rainfall | Days | Rainfall | ||
| 1 | January | - | - | 1 | 8.00 | - | - | - | - |
| 2 | February | - | - | - | - | - | - | - | - |
| 3 | March | - | - | - | - | - | - | - | - |
| 4 | April | 2 | 53.00 | 3 | 51.50 | 3 | 26.00 | - | - |
| 5 | May | 1 | 7.40 | 4 | 51.70 | - | - | - | - |
| 6 | June | 5 | 57.00 | - | 43.00 | 25 | 789.03 | 3 | 53.60 |
| 7 | July | 3 | 84.00 | 4 | 44.80 | 30 | 894.00 | 11 | 218.40 |
| 8 | August | 6 | 133.60 | 4 | 44.80 | 13 | 362.00 | 5 | 101.80 |
| 9 | September | 4 | 23.50 | 2 | 9.70 | 6 | 55.00 | 11 | 159.68 |
| 10 | October | 15 | 462.90 | 13 | 210.20 | 18 | 400.00 | 14 | 430.40 |
| 11 | November | 10 | 306.20 | 9 | 404.10 | 3 | 32.00 | 1 | 167.00 |
| 12 | December | 6 | 304.00 | 10 | 174.60 | - | - | - | - |
| Total | 52 | 1431.60 | 50 | 1042.40 | 98 | 2558.03 | 45 | 1130.88 | |
| 1432 | 1042 | 2558 | 1131 | ||||||
REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1999-2000
| Sl. No. | Month/Season | Pondicherry | Karaikal | Mahe | Yanam | ||||
|---|---|---|---|---|---|---|---|---|---|
| Days | Rainfall | Days | Rainfall | Days | Rainfall | Days | Rainfall | ||
| 1 | June | 5 | 57 | - | 43 | 25 | 789.03 | 3 | 53.6 |
| 2 | July | 3 | 84 | 4 | 44.8 | 30 | 894 | 11 | 218.4 |
| 3 | August | 6 | 133.6 | 4 | 44.8 | 13 | 362 | 5 | 101.8 |
| 4 | September | 4 | 23.5 | 2 | 9.7 | 6 | 55 | 11 | 159.68 |
| South West Monsoon | 18 | 298.10 | 10 | 142.30 | 74 | 2100.03 | 30 | 533.48 | |
| 5 | October | 15 | 462.9 | 13 | 210.2 | 18 | 400 | 14 | 430.4 |
| 6 | November | 10 | 306.2 | 9 | 404.1 | 3 | 32 | 1 | 167 |
| 7 | December | 6 | 304 | 10 | 174.6 | - | - | - | - |
| North East Monsoon | 31 | 1073.10 | 32 | 788.90 | 21 | 432.00 | 15 | 597.40 | |
| 8 | January | 3 | 60.1 | 7 | 220.3 | 2 | 19 | - | - |
| 9 | February | 4 | 191 | 5 | 145.8 | - | - | 4 | 100 |
| Winter Period | 7 | 251.10 | 12 | 366.10 | 2 | 19.00 | 4 | 100.00 | |
| 10 | March | - | - | - | 0.8 | - | - | - | - |
| 11 | April | 2 | 29.1 | 1 | 4.9 | 3 | 75 | 1 | 18 |
| 12 | May | 2 | 23.1 | - | 3.5 | 9 | 154 | 3 | 23.2 |
| Hot Weather Period | 4 | 52.20 | 1 | 9.20 | 12 | 229.00 | 4 | 41.20 | |
| Annual Total | 60 | 1674.50 | 55 | 1306.50 | 109 | 2780.03 | 53 | 1272.08 | |
| 1675 | 1307 | 2780 | 1272 | ||||||
Back To Previous Page | Page last updated date: 05-02-2019











