ANNUAL RAINFALL - 1996

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January - - - 1.00 - - - -
2 February - - - 0.80 - - - -
3 March - - - - - - - -
4 April 2 83.80 2 52.20 5 124.20 - -
5 May - - - 2.40 2 18.00 1 13.00
6 June 6 229.20 4 175.70 20 878.00 9 387.80
7 July 2 25.00 2 12.80 25 960.00 14 389.00
8 August 9 254.30 7 61.00 15 325.30 8 169.70
9 September 10 226.00 7 107.00 11 301.00 9 232.80
10 October 12 202.50 9 215.30 16 260.00 15 412.40
11 November 12 301.70 12 619.00 2 36.00 2 327.20
12 December 11 736.40 10 432.80 5 79.00 3 44.80
  Total 64 2058.90 53 1680.00 101 2981.50 61 1976.70
      2059   1680   2982   1977

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1996-97

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June 6 229.2 4 175.7 20 878 9 387.8
2 July 2 25 2 12.8 25 960 14 389
3 August 9 254.3 7 61 15 325.3 8 169.7
4 September 10 226 7 107 11 301 9 232.8
  South West Monsoon 27 734.50 20 356.50 71 2464.30 40 1179.30
5 October 12 202.5 9 215.3 16 260 15 412.4
6 November 12 301.7 12 619 2 36 2 327.2
7 December 11 736.4 10 432.8 5 79 3 44.8
  North East Monsoon 35 1240.60 31 1267.10 23 375.00 20 784.40
8 January 2 12.6 3 39 1 27 2 14.8
9 February - - - - - - - -
  Winter Period 2 12.60 3 39.00 1 27.00 2 14.80
10 March - - - - 1 13 1 12
11 April 1 19.5 2 47.9 - - 4 21.6
12 May 1 8.3 1 6.2 4 108 - -
  Hot Weather Period 2 27.80 3 54.10 5 121.00 5 33.60
  Annual Total 66 2015.50 57 1716.70 100 2987.30 67 2012.10
      2016   1717   2987   2012
Back To Previous Page | Page last updated date: 05-02-2019