ANNUAL RAINFALL - 1991

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
Sl. No. Month Pondicherry Karaikal Mahe Yanam
    Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January 2 57.80 2 13.20 - - 1 11.20
2 February 1 7.80 - - - - - -
3 March - - - - - - - -
4 April - - - 2.00 5 84.00 - -
5 May - - - - 10 90.00 - -
6 June 6 131.10 8 299.50 28 1248.00 11 227.00
7 July 4 36.80 3 36.60 28 1047.00 6 283.90
8 August 7 103.80 4 37.60 22 394.00 8 196.60
9 September 6 161.20 4 114.50 3 76.00 6 186.00
10 October 11 411.80 11 340.10 10 201.00 10 333.60
11 November 14 299.00 14 864.10 2 68.00 10 394.70
12 December 2 20.00 5 66.30 - - 1 9.40
  Total 53 1229.30 51 1773.90 108 3208.00 53 1642.40
      1229   1774   3208   1642

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1991-92

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June 6 131.1 8 299.5 28 1248 11 227
2 July 4 36.8 3 36.6 28 1047 6 283.9
3 August 7 103.8 4 37.6 22 394 8 196.6
4 September 6 161.2 4 114.5 3 76 6 186
  South West Monsoon 23 432.90 19 488.20 81 2765.00 31 893.50
5 October 11 411.8 11 340.1 10 201 10 333.6
6 November 14 299 14 864.1 2 68 10 394.7
7 December 2 20 5 66.3 - - 1 9.4
  North East Monsoon 27 730.80 30 1270.50 12 269.00 21 737.70
8 January 1 5.8 1 4.1 - - - -
9 February - - - - - - - -
  Winter Period 1 5.80 1 4.10 0 0.00 0 0.00
10 March - - - - - - - -
11 April - - 1 9.1 3 55 - -
12 May 1 20 1 16.4 5 140 2 82
  Hot Weather Period 1 20.00 2 25.50 8 195.00 2 82.00
  Annual Total 52 1189.50 52 1788.30 101 3229.00 54 1713.20
      1190   1788   3229   1713
Back To Previous Page | Page last updated date: 05-02-2019