ANNUAL RAINFALL - 1990

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January 3 54.20 3 55.60 - - 1 26.60
2 February 2 30.60 3 22.20 - - 6 124.80
3 March 1 4.40 5 87.00 - - 5 55.80
4 April - - - - - - - -
5 May 8 116.60 5 76.00 18 704.00 10 562.60
6 June 4 90.80 1 5.20 28 716.00 4 89.00
7 July 6 55.00 2 9.90 26 902.00 7 98.00
8 August 8 237.10 5 134.00 24 482.00 6 142.00
9 September 10 193.70 4 95.60 5 82.00 1 27.40
10 October 14 546.10 14 519.20 14 285.00 8 480.40
11 November 7 197.20 6 212.00 7 68.00 5 94.00
12 December 2 24.60 8 100.30 - - 1 3.80
  Total 65 1550.30 56 1317.00 122 3239.00 54 1704.40
      1550   1317   3239   1704

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1990-91

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June 4 90.8 1 5.2 28 716 4 89
2 July 6 55 2 9.9 26 902 7 98
3 August 8 237.1 5 134 24 482 6 142
4 September 10 193.7 4 95.6 5 82 1 27.4
  South West Monsoon 28 576.60 12 244.70 83 2182.00 18 356.40
5 October 14 546.1 14 519.2 14 285 8 480.4
6 November 7 197.2 6 212 7 68 5 94
7 December 2 24.6 8 100.3 - - 1 3.8
  North East Monsoon 23 767.90 28 831.50 21 353.00 14 578.20
8 January 2 57.8 2 13.2 - - 1 11.2
9 February 1 7.8 - - - - - -
  Winter Period 3 65.60 2 13.20 0 0.00 1 11.20
10 March - - - - - - - -
11 April - - - 2 5 84 - -
12 May - - - - 10 90 - -
  Hot Weather Period 0 0.00 0 2.00 15 174.00 0 0.00
  Annual Total 54 1410.10 42 1091.40 119 2709.00 33 945.80
      1410   1091   2709   946
Back To Previous Page | Page last updated date: 05-02-2019