ANNUAL RAINFALL - 1987

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January 1 6.20 1 22.90 - - 1 24.60
2 February - - - - - - - -
3 March 1 45.00 1 32.90 - - - -
4 April - - - - - - 1 49.00
5 May - - 2 41.60 5 45.00 1 32.00
6 June 6 64.40 4 23.60 23 601.00 3 56.20
7 July - - 2 18.70 18 226.00 8 93.00
8 August 4 35.80 6 81.90 22 383.00 10 144.20
9 September 7 165.40 6 43.10 7 182.00 7 124.80
10 October 14 252.80 13 444.90 14 279.00 10 329.20
11 November 4 208.20 8 227.80 10 155.00 9 188.70
12 December 10 378.20 10 441.30 6 106.00 2 45.60
  Total 47 1156.00 53 1378.70 105 1977.00 52 1087.30
      1156   1379   1977   1087

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1987-88

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June 6 64.4 4 23.6 23 601 3 56.2
2 July - - 2 18.7 18 226 8 93
3 August 4 35.8 6 81.9 22 383 10 144.2
4 September 7 165.4 6 43.1 7 182 7 124.8
  South West Monsoon 17 265.60 18 167.30 70 1392.00 28 418.20
5 October 14 252.8 13 444.9 14 279 10 329.2
6 November 4 208.2 8 227.8 10 155 9 188.7
7 December 10 378.2 10 441.3 6 106 2 45.6
  North East Monsoon 28 839.20 31 1114.00 30 540.00 21 563.50
8 January 1 32 - - - - - -
9 February - - - - - 2 - -
  Winter Period 1 32.00 0 0.00 0 2.00 0 0.00
10 March 1 6.8 3 87.5 - 2 - -
11 April 1 21 5 56.6 7 74 1 14.8
12 May 1 58 - 0.2 8 274 2 29.4
  Hot Weather Period 3 85.80 8 144.30 15 350.00 3 44.20
  Annual Total 49 1222.60 57 1425.60 115 2284.00 52 1025.90
      1223   1426   2284   1026
Back To Previous Page | Page last updated date: 05-02-2019