ANNUAL RAINFALL - 1985

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January 4 187.40 6 164.10 1 5.00 3 66.20
2 February - - - - - - - -
3 March - - - - 1 15.00 - -
4 April - - - - 4 55.00 - -
5 May 1 30.00 - - 12 389.00 - -
6 June 7 261.80 5 81.00 30 1544.00 8 121.90
7 July 8 81.60 4 75.80 26 895.00 11 351.20
8 August 10 167.40 7 167.50 21 570.00 11 193.30
9 September 11 216.80 8 96.80 8 171.00 6 78.60
10 October 6 313.00 11 249.90 11 322.00 9 294.20
11 November 10 655.40 10 776.00 4 47.00 4 39.60
12 December 3 117.40 7 253.50 2 14.00 1 16.60
  Total 60 2030.80 58 1864.60 120 4027.00 53 1161.60
      2031   1865   4027   1162

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1985-86  

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June 7 261.8 5 81 30 1544 8 121.9
2 July 8 81.6 4 75.8 26 895 11 351.2
3 August 10 167.4 7 167.5 21 570 11 193.3
4 September 11 216.8 8 96.8 8 171 6 78.6
  South West Monsoon 36 727.60 24 421.10 85 3180.00 36 745.00
5 October 6 313 11 249.9 11 322 9 294.2
6 November 10 655.4 10 776 4 47 4 39.6
7 December 3 117.4 7 253.5 2 14 1 16.6
  North East Monsoon 19 1085.80 28 1279.40 17 383.00 14 350.40
8 January 4 104.2 7 223.5 2 150 2 50
9 February 1 25 4 78.5 - - 2 28.6
  Winter Period 5 129.20 11 302.00 2 150.00 4 78.60
10 March 1 43 1 87.5 - - - -
11 April - - - - 1 34 - -
12 May - - 1 10.7 5 168 2 29.4
  Hot Weather Period 1 43.00 2 98.20 6 202.00 2 29.40
  Annual Total 61 1985.60 65 2100.70 110 3915.00 56 1203.40
      1986   2101   3915   1203
Back To Previous Page | Page last updated date: 05-02-2019