ANNUAL RAINFALL - 1984

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January 4 42.00 6 66.20 3 47.00 - -
2 February 8 272.00 8 309.10 1 35.00 2 8.80
3 March 4 36.00 2 50.10 4 129.00 - -
4 April 2 28.00 5 110.50 6 130.00 1 8.20
5 May - - - - 5 94.00 3 37.60
6 June 2 18.20 3 57.60 30 1591.00 4 143.20
7 July 9 198.00 6 192.40 26 831.00 10 158.60
8 August 2 78.60 4 80.90 21 499.00 3 37.40
9 September 6 177.10 8 222.30 8 78.00 3 71.60
10 October 6 64.00 4 88.40 11 386.00 5 99.20
11 November 14 321.90 15 426.00 1 3.00 6 87.70
12 December 5 107.40 6 99.80 1 3.00 1 6.20
  Total 62 1343.20 67 1703.30 117 3826.00 38 658.50
      1343   1703   3826   659

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1984-85  

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June 2 18.2 3 57.6 30 1591 4 143.2
2 July 9 198 6 192.4 26 831 10 158.6
3 August 2 78.6 4 80.9 21 499 3 37.4
4 September 6 177.1 8 222.3 8 78 3 71.6
  South West Monsoon 19 471.90 21 553.20 85 2999.00 20 410.80
                   
5 October 6 64 4 88.4 11 386 5 99.2
6 November 14 321.9 15 426 1 3 6 87.7
7 December 5 107.4 6 99.8 1 3 1 6.2
  North East Monsoon 25 493.30 25 614.20 13 392.00 12 193.10
8 January 4 187.4 6 164.1 1 5 3 66.2
9 February - - - - - - - -
  Winter Period 4 187.40 6 164.10 1 5.00 3 66.20
10 March - - - - 1 15 - -
11 April - - - - 4 55 - -
12 May 1 30 - - 12 389 - -
  Hot Weather Period 1 30.00 0 0.00 17 459.00 0 0.00
  Annual Total 49 1182.60 52 1331.50 116 3855.00 35 670.10
      1183   1332   3855   670
Back To Previous Page | Page last updated date: 05-02-2019