ANNUAL RAINFALL - 1981

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January 1 4.60 4 69.00 - - 4 63.00
2 February - - - - - - - -
3 March - - - - 1 4.00 - -
4 April - - - - - - 1 18.40
5 May 2 120.40 1 39.50 7 192.50 2 29.10
6 June 1 8.00 1 23.00 27 1453.50 4 50.60
7 July 5 114.60 5 95.00 22 1429.00 13 438.40
8 August 4 77.60 1 5.00 24 746.20 8 148.00
9 September 6 119.00 8 130.00 17 470.90 15 383.10
10 October 10 332.00 13 719.50 9 475.00 7 85.00
11 November 9 132.60 11 370.50 4 181.10 2 34.60
12 December 8 188.60 9 164.00 1 29.00 - -
  Total 46 1097.40 53 1615.50 112 4981.20 56 1250.20
      1097   1616   4981   1250

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1981-82  

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June 1 8 1 23 27 1453.5 4 50.6
2 July 5 114.6 5 95 22 1429 13 438.4
3 August 4 77.6 1 5 24 746.2 8 148
4 September 6 119 8 130 17 470.9 15 383.1
  South West Monsoon 16 319.20 15 253.00 90 4099.60 40 1020.10
5 October 10 332 13 719.5 9 475 7 85
6 November 9 132.6 11 370.5 4 181.1 2 34.6
7 December 8 188.6 9 164 1 29 - -
  North East Monsoon 27 653.20 33 1254.00 14 685.10 9 119.60
8 January 1 5 - - - - - -
9 February - - - - - - - -
  Winter Period 1 5.00 0 0.00 0 0.00 0 0.00
10 March - - - - - - - -
11 April 1 5.2 2 9.2 - - - -
12 May 1 7.6 1 24.2 6 161 1 5.8
  Hot Weather Period 2 12.80 3 33.40 6 161.00 1 5.80
  Annual Total 46 990.20 51 1540.40 110 4945.70 50 1145.50
      990   1540   4946   1146
Back To Previous Page | Page last updated date: 05-02-2019