ANNUAL RAINFALL - 1975

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January 1 2.50 2 37.00 - - - -
2 February - - - - - - - -
3 March 2 19.00 2 69.60 3 115.70 - -
4 April - - - - 4 64.00 - -
5 May 2 26.00 - - 11 194.20 - -
6 June 6 50.90 2 41.70 26 1155.50 12 183.90
7 July 15 190.50 10 164.90 29 777.60 9 65.80
8 August 12 197.60 8 117.70 29 779.20 13 353.70
9 September 8 110.40 5 54.60 19 552.50 20 196.80
10 October 15 163.90 11 270.40 23 341.30 15 367.40
11 November 11 428.70 14 386.80 5 154.30 9 105.40
12 December 4 53.60 8 208.30 - - - -
  Total 76 1243.10 62 1351.00 149 4134.30 78 1273.00
      1243   1351   4134   1273

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1976-77

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June 6 50.9 2 41.7 26 1155.5 12 183.9
2 July 15 190.5 10 164.9 29 777.6 9 65.8
3 August 12 197.6 8 117.7 29 779.2 13 353.7
4 September 8 110.4 5 54.6 19 552.5 20 196.8
  South West Monsoon 41 549.40 25 378.90 103 3264.80 54 800.20
5 October 15 163.9 11 270.4 23 341.3 15 367.4
6 November 11 428.7 14 386.8 5 154.3 9 105.4
7 December 4 53.6 8 208.3 - - - -
  North East Monsoon 30 646.20 33 865.50 28 495.60 24 472.80
8 January - - 1 1.4 - - - -
9 February - - - - - - - -
  Winter Period 0 0.00 1 1.40 0 0.00 0 0.00
10 March - - 2 4.4 - - - -
11 April 1 4.4 - - 7 64.9 4 44
12 May - - 1 1.8 5 90 2 15.4
  Hot Weather Period 1 4.40 3 6.20 12 154.90 6 59.40
  Annual Total 72 1200.00 62 1252.00 143 3915.30 84 1332.40
      1200   1252   3915   1332
Back To Previous Page | Page last updated date: 05-02-2019