ANNUAL RAINFALL - 1974

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
Sl. No. Month Pondicherry Karaikal Mahe Yanam
    Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January - - - - - - - -
2 February - - 3 6.00 - - - -
3 March 1 17.50 2 27.60 1 4.50 - -
4 April - - - - 4 113.40 - -
5 May 4 43.50 - - 16 344.20 - -
6 June 2 16.00 4 80.90 22 321.90 9 123.80
7 July 8 102.00 4 38.20 31 1806.20 9 121.60
8 August 4 73.50 3 86.60 22 672.00 18 275.20
9 September 8 141.00 3 29.80 16 633.00 15 179.40
10 October 9 142.00 4 66.40 13 105.10 14 272.60
11 November 5 106.50 5 70.60 2 45.00 2 92.20
12 December 2 21.00 4 70.80 - - - -
  Total 43 663.00 32 476.90 127 4045.30 67 1064.80
      663   477   4045   1065

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1974-75

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June 2 16 4 80.9 22 321.9 9 123.8
2 July 8 102 4 38.2 31 1806.2 9 121.6
3 August 4 73.5 3 86.6 22 672 18 275.2
4 September 8 141 3 29.8 16 633 15 179.4
  South West Monsoon 22 332.50 14 235.50 91 3433.10 51 700.00
5 October 9 142 4 66.4 13 105.1 14 272.6
6 November 5 106.5 5 70.6 2 45 2 92.2
7 December 2 21 4 70.8 - - - -
  North East Monsoon 16 269.50 13 207.80 15 150.10 16 364.80
8 January 1 2.5 2 37 - - - -
9 February - - - - - - - -
  Winter Period 1 2.50 2 37.00 0 0.00 0 0.00
10 March 2 19 2 69.6 3 115.7 - -
11 April - - - - 4 64 - -
12 May 2 26 - - 11 194.2 - -
  Hot Weather Period 4 45.00 2 69.60 18 373.90 0 0.00
  Annual Total 43 649.50 31 549.90 124 3957.10 67 1064.80
      650   550   3957   1065
Back To Previous Page | Page last updated date: 05-02-2019