ANNUAL RAINFALL - 1967

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January 1 57.00 2 25.00 2 6.09 1 10.00
2 February - - - - - - - -
3 March 3 20.00 - - - - - -
4 April 1 48.00 - - - - - -
5 May 2 36.00 - - - - - -
6 June 2 6.00 1 7.00 26 689.36 6 74.00
7 July 3 21.00 3 15.50 31 1212.85 13 288.00
8 August 8 84.00 7 119.00 30 761.24 8 82.00
9 September 4 51.50 5 33.00 12 171.20 8 41.00
10 October 9 247.00 13 239.00 9 197.10 2 11.00
11 November 3 262.00 8 217.20 4 50.80 - -
12 December 8 239.00 11 383.30 1 0.50 4 187.00
Total 44 1071.50 50 1039.00 115 3089.14 42 693.00
1072 1039 3089 693

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1967-68

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June 2 6 1 7 26 689.36 6 74
2 July 3 21 3 15.5 31 1212.85 13 288
3 August 8 84 7 119 30 761.24 8 82
4 September 4 51.5 5 33 12 171.2 8 41
South West Monsoon 17 162.50 16 174.50 99 2834.65 35 485.00
5 October 9 247 13 239 9 197.1 2 11
6 November 3 262 8 217.2 4 50.8 - -
7 December 8 239 11 383.3 1 0.5 4 187
North East Monsoon 20 748.00 32 839.50 14 248.40 6 198.00
8 January 1 3 1 7.3 - - - -
9 February - - - - - - - -
Winter Period 1 3.00 1 7.30 0 0.00 0 0.00
10 March - - - - 2 16.25 - -
11 April 2 71 4 32 6 97.02 1 2
12 May 1 20 2 23.2 8 99.82 - -
Hot Weather Period 3 91.00 6 55.20 16 213.09 1 2.00
Annual Total 41 1004.50 55 1076.50 129 3296.14 42 685.00
1005 1077 3296 685
Back To Previous Page | Page last updated date: 05-02-2019