ANNUAL RAINFALL - 1965

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January 2 20.00 - - - - 1 2.00
2 February - - 2 17.00 - - 1 1.00
3 March - - - - - - - -
4 April 5 32.00 3 35.00 6 257.05 4 49.00
5 May 3 63.00 1 5.00 14 78.23 2 3.00
6 June 4 42.00 4 38.00 27 1060.20 2 25.00
7 July 1 32.00 4 58.50 26 602.74 9 118.00
8 August 7 150.00 10 170.00 24 356.87 7 139.00
9 September 2 60.00 2 5.00 10 98.55 11 91.00
10 October 3 76.00 6 170.50 10 137.41 7 189.00
11 November 11 119.55 11 243.00 4 111.00 4 65.00
12 December 8 550.85 11 287.50 8 111.25 - -
  Total 46 1145.40 54 1029.50 129 2813.30 48 682.00
      1145   1030   2813   682

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1965-66  

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June 4 42 4 38 27 1060.2 2 25
2 July 1 32 4 58.5 26 602.74 9 118
3 August 7 150 10 170 24 356.87 7 139
4 September 2 60 2 5 10 98.55 11 91
  South West Monsoon 14 284.00 20 271.50 87 2118.36 29 373.00
5 October 3 76 6 170.5 10 137.41 7 189
6 November 11 119.55 11 243 4 111 4 65
7 December 8 550.85 11 287.5 8 111.25 - -
  North East Monsoon 22 746.40 28 701.00 22 359.66 11 254.00
8 January 1 48 3 23.5 1 0.8 3 28
9 February - - - - - - - -
  Winter Period 1 48.00 3 23.50 1 0.80 3 28.00
10 March 1 37 1 14 3 25.9 - -
11 April 1 288 1 28 2 31.75 - -
12 May 2 48 1 12 6 89.15 1 25
  Hot Weather Period 4 373.00 3 54.00 11 146.80 1 25.00
  Annual Total 41 1451.40 54 1050.00 121 2625.62 44 680.00
      1451   1050   2626   680
Back To Previous Page | Page last updated date: 05-02-2019