ANNUAL RAINFALL - 1962

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Rainfall Days Rainfall Days Rainfall Days
1 January - 15.20 - 39.25 - 26.42 - -
2 February - - - 20.00 - 39.88 - -
3 March - 3.00 - - - - - -
4 April - - - 6.50 - 35.81 - 15.00
5 May - 49.75 - 12.00 - 784.10 - 31.00
6 June - 16.75 - 43.50 - 267.46 - 70.00
7 July - 53.75 - 69.00 - 964.69 - 255.00
8 August - 150.50 - 75.25 - 667.00 - 187.00
9 September - 63.00 - 16.50 - 339.34 - 155.00
10 October - 558.25 - 303.00 - 403.61 - 720.70
11 November - 155.00 - 123.00 - 19.81 - 30.00
12 December - 85.50 - 47.00 - 100.08 - 40.00
  Total 0 1150.70 0 755.00 0 3648.20 0 1503.70
      1151   755   3648   1504

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1962-63

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June - 16.75 - 43.5 - 267.46 - 70
2 July - 53.75 - 69 - 964.69 - 255
3 August - 150.5 - 75.25 - 667 - 187
4 September - 63 - 16.5 - 339.34 - 155
  South West Monsoon 0 284.00 0 204.25 0 2238.49 0 667.00
5 October - 558.25 - 303 - 403.61 - 720.7
6 November - 155 - 123 - 19.81 - 30
7 December - 85.5 - 47 - 100.08 - 40
  North East Monsoon 0 798.75 0 473.00 0 523.50 0 790.70
8 January - 112.25 - 101 - 80.01 - -
9 February - - - - - 5.08 - -
  Winter Period 0 112.25 0 101.00 0 85.09 0 0.00
10 March - 23.5 - 94.5 - 19.05 - -
11 April - - - 9.5 - 81.79 - 50
12 May - 40 - 3.5 - 109.98 - 4
  Hot Weather Period 0 63.50 0 107.50 0 210.82 0 54.00
  Annual Total 0 1258.50 0 885.75 0 3057.90 0 1511.70
      1259   886   3058   1512
Back To Previous Page | Page last updated date: 05-02-2019