ANNUAL RAINFALL - 1961

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Rainfall Days Rainfall Days Rainfall Days
1 January - 167.00 - 173.00 - - - -
2 February - 13.75 - - - - - 15.00
3 March - - - - - - - -
4 April - - - - - 5.80 - -
5 May - 35.75 - 20.50 - 459.50 - 7.00
6 June - 71.00 - 55.00 - 1241.81 - 115.00
7 July - 109.00 - 12.75 - 1361.95 - 81.00
8 August - 252.25 - 111.00 - 984.50 - 28.00
9 September - 127.25 - 135.00 - 597.66 - 274.00
10 October - 30.75 - 65.00 - 295.40 - 275.00
11 November - 154.25 - 125.00 - 125.73 - 230.00
12 December - 174.75 - 267.00 - 0.76 - -
  Total 0 1135.75 0 964.25 0 5073.11 0 1025.00
      1136   964   5073   1025

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1961-62

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June - 71 - 55 - 1241.81 - 115
2 July - 109 - 12.75 - 1361.95 - 81
3 August - 252.25 - 111 - 984.5 - 28
4 September - 127.25 - 135 - 597.66 - 274
  South West Monsoon 0 559.50 0 313.75 0 4185.92 0 498.00
5 October - 30.75 - 65 - 295.4 - 275
6 November - 154.25 - 125 - 125.73 - 230
7 December - 174.75 - 267 - 0.76 - -
  North East Monsoon 0 359.75 0 457.00 0 421.89 0 505.00
8 January - 15.2 - 39.25 - 26.42 - -
9 February - - - 20 - 39.88 - -
  Winter Period 0 15.20 0 59.25 0 66.30 0 0.00
10 March - 3 - - - - - -
11 April - - - 6.5 - 35.81 - 15
12 May - 49.75 - 12 - 784.1 - 31
  Hot Weather Period 0 52.75 0 18.50 0 819.91 0 46.00
  Annual Total 0 987.20 0 848.50 0 5494.02 0 1049.00
      987   849   5494   1049
Back To Previous Page | Page last updated date: 05-02-2019