ANNUAL RAINFALL - 1957

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January - - - - - - - -
2 February - 8.00 - 59.00 - - - -
3 March - - - - - - - -
4 April - - - - - - - -
5 May - - - 29.00 - 273.56 - -
6 June - 59.00 - 34.00 - 1312.42 - -
7 July - 116.75 - 65.00 - 1387.09 - -
8 August - 113.75 - 34.00 - 519.94 - -
9 September - 103.50 - 80.00 - 70.34 - -
10 October - 245.00 - 329.00 - 364.24 - -
11 November - 274.00 - 472.00 - 159.51 - -
12 December - 51.50 - 492.50 - 46.22 - -
Total 0 971.50 0 1594.50 0 4133.32 0 0.00
972 1595 4133 0

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1957-58

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June - 59 - 34 - 1312.42 - -
2 July - 116.75 - 65 - 1387.09 - -
3 August - 113.75 - 34 - 519.94 - -
4 September - 103.5 - 80 - 70.34 - -
South West Monsoon 0 393.00 0 213.00 0 3289.79 0 0.00
5 October - 245 - 329 - 364.24 - -
6 November - 274 - 472 - 159.51 - -
7 December - 51.5 - 492.5 - 46.22 - -
North East Monsoon 0 570.50 0 1293.50 0 569.97 0 0.00
8 January - 22.5 - 3 - - - -
9 February - - - - - - - -
Winter Period 0 22.50 0 3.00 0 0.00 0 0.00
10 March - - - 5 - 23.11 - -
11 April - 2.5 - 15 - 97.28 - -
12 May - 97.5 - 94 - 363.47 - -
Hot Weather Period 0 100.00 0 114.00 0 483.86 0 0.00
Annual Total 0 1086.00 0 1623.50 0 4343.62 0 0.00
1086 1624 4344 0
Back To Previous Page | Page last updated date: 05-02-2019