ANNUAL RAINFALL - 1951

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January - 6.75 - 38.00 - - - -
2 February - - - - - - - -
3 March - 3.25 - 23.50 - - - 16.00
4 April - 147.00 - 56.00 - 123.19 - 7.00
5 May - 19.00 - 43.50 - 17.02 - 33.00
6 June - 18.50 - 28.50 - 1120.14 - 77.00
7 July - 43.50 - 36.50 - 770.64 - 366.00
8 August - 165.78 - 25.50 - 244.35 - 210.00
9 September - 150.40 - 57.00 - 310.39 - 443.00
10 October - 53.00 - 171.50 - 104.65 - 108.00
11 November - 367.50 - 442.50 - 95.50 - 122.00
12 December - - - 38.00 - 1.52 - 6.00
Total 0 974.68 0 960.50 0 2787.40 0 1388.00
975 961 2787 1388

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1951-52

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June - 18.5 - 28.5 - 1120.14 - 77
2 July - 43.5 - 36.5 - 770.64 - 366
3 August - 165.78 - 25.5 - 244.35 - 210
4 September - 150.4 - 57 - 310.39 - 443
South West Monsoon 0 378.18 0 147.50 0 2445.52 0 1096.00
5 October - 53 - 171.5 - 104.65 - 108
6 November - 367.5 - 442.5 - 95.5 - 122
7 December - - - 38 - 1.52 - 6
North East Monsoon 0 420.50 0 652.00 0 201.67 0 236.00
8 January - 25 - 102.5 - - - -
9 February - 17.75 - 10 - 13.46 - 60
Winter Period 0 42.75 0 112.50 0 13.46 0 60.00
10 March - - - - - - - -
11 April - - - - - 56.39 - -
12 May - 38.5 - 20 - 107.44 - 65
Hot Weather Period 0 38.50 0 20.00 0 163.83 0 65.00
Annual Total 0 879.93 0 932.00 0 2824.48 0 1457.00
880 932 2824 1457
Back To Previous Page | Page last updated date: 05-02-2019