ANNUAL RAINFALL - 1950

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January - 5.00 - 42.00 - - - -
2 February - 1.50 - 72.50 - - - 112.00
3 March - 6.50 - - - - - 35.00
4 April - 3.00 - 6.00 - 12.19 - -
5 May - 79.50 - 74.50 - 207.26 - 10.00
6 June - 10.10 - 17.00 - 744.22 - 57.00
7 July - 71.70 - 61.00 - 1168.15 - 322.00
8 August - 49.90 - 132.00 - 429.77 - 108.00
9 September - 84.80 - 126.00 - 419.35 - 790.00
10 October - 145.00 - 119.00 - 189.99 - 338.00
11 November - 149.80 - 238.00 - 63.23 - 152.00
12 December - 78.00 - 81.00 - 1.28 - -
Total 0 684.80 0 969.00 0 3235.44 0 1924.00
685 969 3235 1924

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1950-51

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June - 10.1 - 17 - 744.22 - 57
2 July - 71.7 - 61 - 1168.15 - 322
3 August - 49.9 - 132 - 429.77 - 108
4 September - 84.8 - 126 - 419.35 - 790
South West Monsoon 0 216.50 0 336.00 0 2761.49 0 1277.00
5 October - 145 - 119 - 189.99 - 338
6 November - 149.8 - 238 - 63.23 - 152
7 December - 78 - 81 - 1.28 - -
North East Monsoon 0 372.80 0 438.00 0 254.50 0 490.00
8 January - 6.75 - 38 - - - -
9 February - - - - - - - -
Winter Period 0 6.75 0 38.00 0 0.00 0 0.00
10 March - 3.25 - 23.5 - - - 16
11 April - 147 - 56 - 123.19 - 7
12 May - 19 - 43.5 - 17.02 - 33
Hot Weather Period 0 169.25 0 123.00 0 140.21 0 56.00
Annual Total 0 765.30 0 935.00 0 3156.20 0 1823.00
765 935 3156 1823
Back To Previous Page | Page last updated date: 05-02-2019