Animal Husbandry - 2014

Sl.
No.
Item Unit
2013-14
Puducherry Karaikal Mahe Yanam State
1 Milk Production MTs. 35232 10839 375 986 47432
2 Egg production Lakh
 Nos.
62.05 45.99 1.38 3.52 112.94
3 Meat Production
  I) Livestock MTs. 4532.714 1959.189 136.480 488.674 7117.057
  II) Poultry MTs. 4460.750 2145.255 227.195 363.590 7196.790
4 Veterinary  Dispensaries Nos. 9 6 1 1 17
5 Minor Dispensaries " 17 3 0 0 20
6 Key village Units " 44 15 1 1 61
7 Veterinary Assistant Surgeon " 23 8 1 1 33
8  Assistant Veterinarians " 78 24 3 4 109
9 Field Man " 9 4 2 2 17
10 Maistry " 3 1 1 0 5
11 Attendant " 84 36 6 6 132

Source: Directorate of Animal Husbandry & Animal Welfare, Puducherry.

Milk and meat production, Puducherry

Back To Previous Page | Page last updated date: 05-02-2019