Animal Husbandry - 2013

Sl.
No.
Item Unit 2012-13
Puducherry Karaikal Mahe Yanam State
1 Milk Production MTs. 34890 10777 374 992 47033
2 Egg production Lakh
Nos.
62.06 45.88 1.35 3.63 112.92
3 Meat Production
I) Livestock MTs. 4538.286 1921.398 104.576 412.039 6976.299
II) Poultry MTs. 4623.807 2036.339 135.900 264.140 7060.206
4 Veterinary Dispensaries Nos. 9 6 1 1 17
5 Minor Dispensaries " 17 3 -- -- 20
6 Key village Units " 44 15 1 1 61
7 Veterinary Assistant Surgeon " 23 8 1 1 33
8 Assistant Veterinarians " 78 24 3 4 109
9 Field Man " 9 4 2 2 17
10 Maistry " 3 1 1 -- 5
11 Attendant " 84 36 6 6 132

Source: Directorate of Animal Husbandry & Animal Welfare, Puducherry.

Milk and meat production, Puducherry

Back To Previous Page | Page last updated date: 08-02-2019