Animal Husbandry - 2012

Sl.
No.
Item Unit   2011-12
Puducherry Karaikal Mahe Yanam State
1 Milk Production MTs. 34677 10758 379 950 46764
2 Egg production Lakh
 Nos.
62.07 45.85 1.42 3.60 112.94
3 Meat Production
  I) Livestock MTs. 4414.704 1765.760 151.461 374.652 6706.577
  II) Poultry MTs. 4510.725 2011.999 103.957 221.986 6848.667
4 Veterinary  Dispensaries Nos. 9 6 1 1 17
5 Minor Dispensaries " 17 3 -- -- 20
6 Key village Units " 44 15 1 1 61
7 Veterinary Assistant Surgeon " 23 8 1 1 33
8  Assistant Veterinarians " 78 24 3 4 109
9 Field Man " 9 4 2 2 17
10 Maistry " 3 1 1   5
11 Attendant " 84 36 6 6 132

Source: Directorate of Animal Husbandry & Animal Welfare, Puducherry.

Milk and meat production, Puducherry

Back To Previous Page | Page last updated date: 06-02-2019