AGRICULTURE - 2008

Sl.
No.
Item / Details Unit 2007-08
Pudu
cherry
Karaikal Mahe Yanam State
1 2 3 4 5 6 7 8
1 Total Area according to
 Village papers
Hectares 29378 16012 870 2391 48651
2 Land not available 
for cultivation
,, 11811 4905 231 1194 18141
3 Other Uncultivated land
 (excluding fallow land)
,, 2238 2835 16 498 5587
4 Fallow land ,, 3064 1884 16 90 5054
5 Net Area Sown ,, 12265 6388 607 609 19869
6 Total cropped area ,, 22411 10541 610 1120 34682
7 Area sown more than once ,, 10146 4153 3 511 14813
8 Net Area Irrigated ,, 10880 5934 30 277 17121
9 Gross Area Irrigated ,, 19832 6542 33 530 26937
10 Foodgrains production  Tonnes 37710 14403 - 2123 54236
11 Rice production ,, 36978 14331 - 2015 53324
12 Sugarcane production ,, 227141 1275 - - 228416
13 Index of area under all crops No. - - - - 60.22
14 Index of net area sown ,, - - - - 59.93
15 Index of cropping intensity ,, - - - - 100.48
16 Index of agricultural production ,, - - - - 92.75
Back To Previous Page | Page last updated date: 01-02-2019