Vital Statistics - 2012
| Sl. No. |
Item | Unit | 2011 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| I | Births per thousand population | ||||||
| Total | Rate per '000 | 34.84 | 23.15 | 10.02 | 13.71 | 31.18 | |
| Rural | " | NA | NA | NA | NA | NA | |
| Urban | " | NA | NA | NA | NA | NA | |
| II | Deaths per thousand population | ||||||
| Total | " | 9.40 | 7.01 | 3.26 | 3.63 | 8.55 | |
| Rural | " | NA | NA | NA | NA | NA | |
| Urban | " | NA | NA | NA | NA | NA | |
| III | Infant Mortality Rate (Deaths per thousand live births) | ||||||
| Total | " | 28.22 | 11.02 | -- | -- | 25.30 | |
| Rural | " | NA | NA | NA | NA | NA | |
| Urban | " | NA | NA | NA | NA | NA | |
Source: Local Administration Department, Puducherry
Back To Previous Page | Page last updated date: 06-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 76284











