Selected Socio - Economic Indicators - 2012
| Item | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
|---|---|---|---|---|---|---|---|
| Area | |||||||
| Area | 2011 Census |
Sq.km. | 293 | 160 | 9 | 17 | 479 |
| Density | " | per sq.km. | 3231 | 1252 | 4659 | 3272 | 2598 |
| Towns | " | ” | 3 | 1 | 1 | 1 | 6 |
| Population | 2011 Census |
lakh | 9.47 | 2.00 | 0.42 | 0.56 | 12.44 |
| Urban Population | " | % | 69.13 | 49.01 | 100.00 | 100.00 | 68.31 |
| Rural Population | " | % | 30.87 | 50.99 | - | - | 31.69 |
| Male | " | % | 49.24 | 48.82 | 45.95 | 49.05 | 49.06 |
| Female | " | % | 50.76 | 51.18 | 54.05 | 50.95 | 50.94 |
| Decadal growth | " | % | 28.73 | 17.29 | 13.86 | 77.15 | 27.72 |
| Sex ratio | " | per ‘000 Males | 1031 | 1048 | 1176 | 1039 | 1038 |
| Literacy rate | |||||||
| Persons | 2011 Census |
% | 86.13 | 87.83 | 98.35 | 80.26 | 86.55 |
| Male | " | % | 92.07 | 93.36 | 99.24 | 83.63 | 92.12 |
| Female | " | % | 80.40 | 82.61 | 97.61 | 77.07 | 81.22 |
| Rain fall | June'11 to May'12 | mm | 1665.0 | 1332.6 | 3290.4 | 698.6 | --- |
| Agriculture | |||||||
| Net area sown | 2011-12 | in Hect. | 10741 | 6187 | 586 | 615 | 18129 |
| Gross area irrigated | " | " | 15194 | 6117 | 30 | 499 | 21840 |
| Foodgrains Production* | " | M.T | 25632 | 15887 | -- | 1780 | 43299 |
| Fish Production | |||||||
| Marine | 2011-12 | M.T | 13873.200 | 15663.000 | 5302.000 | 2780.300 | 37618.500 |
| Inland | " | " | 2219.000 | 1594.000 | -- | 916.000 | 4729.000 |
| Animal Husbandry | |||||||
| Milk Production | 2011-12 | M.T | 34677 | 10758 | 379 | 950 | 46764 |
| Egg Production | in. lakh No. | 62.07 | 45.85 | 1.42 | 3.60 | 112.94 | |
| Public Health (Government of Puducherry Institutions) | |||||||
| Hospitals | 2011-12 | No. | 5 | 1 | 1 | 1 | 8 |
| Dental College and Hospital | " | " | 1 | -- | -- | -- | 1 |
| Chest Clinic | " | " | 1 | -- | -- | -- | 1 |
| Primary Health Centres | " | " | 27 | 11 | 1 | 0 | 39 |
| Community Health Centres | " | " | 2 | 1 | 1 | 0 | 4 |
| Item | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
| Sub-Centres | 2011-12 | No. | 55 | 17 | 4 | 5 | 81 |
| ESI Dispensaries | " | " | 11 | #2 | 1 | 1 | 15 |
| Doctors | 2011-12* | " | 406 | 95 | 41 | 33 | 575 |
| Nurses | " | " | 764 | 258 | 80 | 47 | 1149 |
| Beds | 2011-12 | " | 1491 | 506 | 171 | 100 | 2268 |
| Education | |||||||
| Primary | |||||||
| i. No. of Institutions | 2011-12 | No. | 194 | 80 | 14 | 15 | 303 |
| ii. No. of Students | " | " | 18184 | 5503 | 1362 | 2199 | 27248 |
| Middle | " | ||||||
| i. No. of Institutions | " | No. | 69 | 24 | 7 | 0 | 100 |
| ii. No. of Students | " | " | 14598 | 4831 | 2246 | 0 | 21675 |
| Secondary | " | ||||||
| i. No. of Institutions | " | No. | 130 | 38 | 5 | 14 | 187 |
| ii. No. of Students | " | " | 50624 | 15554 | 1827 | 7444 | 75449 |
| Higher Secondary | " | ||||||
| i. No. of Institutions | " | No. | 93 | 19 | 6 | 1 | 119 |
| ii. No. of Students | " | " | 110250 | 14370 | 4874 | 341 | 129835 |
| Teacher Pupil Ratio | |||||||
| Primary | 2011-12 | 1:16 | 1:16 | 1:22 | 1:29 | 1:16 | |
| Middle | " | 1:18 | 1:19 | 1:19 | -- | 1:15 | |
| Secondary | 1:25 | 1:26 | 1:17 | 1:28 | 1:22 | ||
| Higher Secondary | " | 1:28 | 1:26 | 1:19 | 1:20 | 1:26 | |
| No. of girls per 100 boys | |||||||
| Primary | 2011-12 | No. | 94 | 96 | 92 | 93 | 94 |
| Middle | " | " | 94 | 94 | 91 | 102 | 95 |
| Secondary | " | 94 | 98 | 94 | 99 | 95 | |
| Higher Secondary | " | " | 113 | 152 | 99 | 108 | 117 |
| Item | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
| Public Distribution System | |||||||
| No.of Fair Price Shops | 2011-12 | No. | 385 | 89 | 18 | 22 | 514 |
| Ration shops run by Co-opertive institutions |
" | 358 | 79 | 18 | 22 | 477 | |
| Banking | |||||||
| No. of Scheduled Commercial Banks/ Branches |
As on March 2011 | No. | 108 | 31 | 8 | 5 | 152 |
| Deposits | ` in crore |
5674 | 869 | 307 | 100 | 6950 | |
| Credit | “ | 3651 | 460 | 89 | 62 | 4262 | |
| Population per Bank | No. | 8765 | 6462 | 5242 | 11123 | 8187 | |
| Transport | |||||||
| Road length (by PWD) | 2011-12 | km. | 504.679 | 188.417 | 25.879 | 26.445 | 745.420 |
| Regd. Motor vehicle | During 2011-12 | No. | 65755 | 15089 | 1140 | 489 | 82473 |
| Tourism | |||||||
| Tourist arrival | 2011 | ||||||
| i. Foreign Tourist | No | 52089 | 209 | 52298 | |||
| ii. Domestic Tourist | “ | 763240 | 134656 | 897896 | |||
| Co-operative | |||||||
| No. of Societies | 2011-12 | No. | 372 | 80 | 29 | 43 | 524 |
| Membership | " | '000 Nos | 460 | 68 | 48 | 24 | 600 |
| Primary Agricultural Credit Societies | " | No. | 47 | 6 | 2 | -- | 55 |
| Membership | " | 108982 | 11518 | 221 | -- | 120721 | |
| State Income | |||||||
| Gross State Domestic product (at Current prices) | 2011-12 (QE) | ` in crore | 14081.07 | ||||
| Net State Domestic product (at Current prices) | " | " | 12371.54 | ||||
| Per Capita Income (at Current Prices) |
" | in ` | 98055 | ||||
| Per Capita Income (at Constant Prices) |
" | 81188 | |||||
* Provisional # 1 Part time Dispensary
All figures of 2011 Census are provisional
Back To Previous Page | Page last updated date: 08-02-2019











