Tourism - 2013
| Sl. No. |
Item | Unit | 2012 January - December |
|||
|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | |||
| I | Tourist Arrivals | |||||
| Foreign | Nos. | 52,295 | 636 | -- | -- | |
| Indian (Domestic Tourist) |
" | 759409 | 207859 | 7771 | 6675 | |
| II | Accommodation | |||||
| a. | No. of Rooms | " | NA |
|||
| i. | Air-conditioned Rooms | " | ||||
| ii. | Non Air-conditioned Rooms | " | ||||
| b. | No. of Beds | |||||
| i. | Air-conditioned Rooms | |||||
| ii. | Non Air-conditioned Rooms | |||||
| c. | No. of Dormitory Rooms | " | ||||
| d. | No. of Dormitory Beds | " | ||||
Source: Tourism Department, Puducherry
Back To Previous Page | Page last updated date: 11-02-2019
Who 's Who
Select any filter and click on Apply to see results
Publications and Periodicals
Others
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 74127











