Selected Socio – Economic Indicators - 2010
| Items | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
|---|---|---|---|---|---|---|---|
| Area | |||||||
| Area | 2001 Census | Sq.km. | 293 | 160 | 9 | 17 | 479 |
| Density | " | per sq.km. | 2510 | 1067 | 4092 | 1847 | 2034 |
| Towns | " | No. | 3 | 1 | 1 | 1 | 6 |
| Population | 2001 Census | lakh | 7.35 | 1.71 | 0.37 | 0.31 | 9.74 |
| Urban Population | " | % | 68.81 | 43.58 | 100.00 | 100.00 | 66.57 |
| Rural Population | " | % | 31.19 | 56.42 | -- | -- | 33.43 |
| Male | " | % | 50.24 | 49.47 | 46.58 | 50.62 | 49.98 |
| Female | " | % | 49.76 | 50.53 | 53.42 | 49.37 | 50.02 |
| Decadal growth | " | % | 20.88 | 17.22 | 10.11 | 54.67 | 20.62 |
| Sex ratio | " | per ‘000 Males | 990 | 1022 | 1147 | 975 | 1001 |
| Literacy rate | |||||||
| Persons | 2001 Census | % | 80.66 | 81.94 | 95.66 | 73.72 | 81.24 |
| Male | " | % | 88.44 | 89.40 | 97.64 | 78.82 | 88.62 |
| Female | " | % | 72.84 | 74.68 | 93.98 | 68.50 | 73.90 |
| Projected Population - 2010 | in lakh | 8.71 | 1.97 | 0.40 | 0.44 | 11.52 | |
| Rain fall | July'09 to May '10 | mm | 1480 | 2172 | 2867 | 630 | -- |
| Agriculture | |||||||
| Net area sown | 2009-10 | Hect. | 11472 | 6055 | 593 | 614 | 18734 |
| Gross area irrigated | " | " | 19597 | 6311 | 34 | 561 | 26503 |
| Food grains Production* | " | Tonnes | 37980 | 12653 | -- | 2177 | 52810 |
| Fish Production | |||||||
| Marine | 2009-10 | M.T | 20598 | 9412 | 3001 | 1079 | 34090 |
| Inland | " | " | 2250 | 2172 | -- | 1150 | 5572 |
| Animal Husbandry | |||||||
| Milk Production | 2009-10 | M.T. | 33890 | 10781 | 319 | 822 | 45812 |
| Egg Production | " | lakh No. | 78.94 | 29.23 | 2.22 | 2.38 | 112.77 |
| Public Health | |||||||
| Hospitals | 2009-10 | No. | 5 | 1 | 1 | 1 | 8 |
| Chest Clinic | " | " | 1 | -- | -- | -- | 1 |
| Primary Health Centres | " | " | 27 | 11 | 1 | -- | 39 |
| Community Health Centres | " | " | 2 | 1 | 1 | -- | 4 |
| SELECTED SOCIO ECONOMIC INDICATORS | |||||||
| Items | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
| Sub-Centres | 52 | 17 | 4 | 4 | 77 | ||
| Urban | 2009-10 | No. | 17 | -- | 4 | 4 | 25 |
| Rural | " | " | 35 | 17 | -- | -- | 52 |
| ESI Dispensaries | " | " | 11 | 1 | 1 | 1 | 14 |
| Doctors * | " | " | 410 | 98 | 43 | 35 | 586 |
| Nurses * | " | " | 847 | 278 | 86 | 60 | 1271 |
| Beds | " | " | 1654 | 642 | 205 | 100 | 2601 |
| Education | |||||||
| Primary | |||||||
| i. No. of Institutions | 2009-10 | No. | 193 | 80 | 15 | 12 | 300 |
| ii. No. of Students | " | " | 21172 | 5839 | 2044 | 2415 | 31470 |
| Middle | |||||||
| i. No. of Institutions | " | No. | 87 | 23 | 6 | 2 | 118 |
| ii. No. of Students | " | " | 20275 | 4923 | 1766 | 1037 | 28001 |
| Secondary | |||||||
| i. No. of Institutions | " | No. | 115 | 35 | 6 | 11 | 167 |
| ii. No. of Students | " | " | 48200 | 15094 | 2604 | 5710 | 71608 |
| Higher Secondary | |||||||
| Middle | " | " | |||||
| High/Higher Sec. | " | " | |||||
| Teacher Pupil Ratio | |||||||
| Primary | 2009-10 | 1:18 | 1:17 | 1:25 | 1:36 | 1:19 | |
| Middle | " | 1:18 | 1:19 | 1:20 | 1:58 | 1:19 | |
| Secondary. | " | 1:23 | 1:23 | 1:21 | 1:24 | 1:23 | |
| Higher Secondary. | " | 1:27 | 1:27 | 1:19 | 1:20 | 1:27 | |
| No. of girls per 100 boys | |||||||
| Primary | 2009-10 | No. | 99 | 138 | 90 | 117 | 106 |
| Middle | " | " | 109 | 92 | 84 | 115 | 104 |
| Secondary. | " | " | 89 | 100 | 100 | 93 | 92 |
| Higher Secondary. | " | " | 100 | 90 | 89 | 98 | 98 |
| Public Distribution System | |||||||
| No.of Fair Price Shops | 2009-10 | No | 370 | 89 | 18 | 22 | 499 |
| Ration shops run by co-operative institution | " | " | 345 | 79 | 18 | 22 | 464 |
| Labour and Employment | |||||||
| State Government Employees | 2008-09* | No. | 22890 | 5203 | 1509 | 1004 | 30606 |
| Central Government Employees | " | " | 3869 | 78 | 50 | 54 | 4051 |
| Autonomous Bodies Employees | " | " | 7436 | 849 | 107 | 118 | 8510 |
| Local Bodies Employees | " | " | 2016 | 367 | 63 | 115 | 2561 |
| Banking | |||||||
| No. of scheduled Commercial banks | As on March 2010 | No. | 95 | 28 | 7 | 5 | 135 |
| Deposits | " | ` in Crore | 5010 | 788 | 286 | 86 | 6170 |
| Credit | " | " | 3023 | 370 | 72 | 47 | 3512 |
| Population per Office | " | No. | 9172 | 7025 | 5736 | 8811 | 8535 |
| Transport | |||||||
| Road length (PWD) | 2009-10 | Km. | 441.052 | 188.417 | 25.765 | 26.445 | 681.679 |
| Regd. Motor vehicle ** | " | No. | 49629 | 9929 | 811 | 512 | 60881 |
| SELECTED SOCIO ECONOMIC INDICATORS | |||||||
| Items | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
| Tourism | |||||||
| Tourist arrival | 2009 | ||||||
| i. Foreign Tourist | " | No. | 53835 | 203 | -- | -- | 54038 |
| ii. Domestic Tourist | " | “ | 723945 | 127247 | -- | -- | 851192 |
| Co-operation | |||||||
| No. of Societies | 2009-10 | No. | 369 | 80 | 27 | 39 | 515 |
| Membership * | " | 000 No. | 444 | 109 | 45 | 20 | 618 |
| Primary Agriculture Credit Societies | " | No. | 47 | 6 | 1 | -- | 54 |
| Membership * | " | " | 97150 | 10883 | 177 | -- | 108210 |
| Rural Development | |||||||
| No. of groups formed under SGSY | 2009-10 | No. | 100 | 40 | -- | 10 | 150 |
| No. of Houses constructed under IAY | " | " | 32 | 15 | -- | -- | 47 |
| Mandays generated under NREGS | " | Lakh Mandays | 5.34 | 3.72 | -- | -- | 9.06 |
| State Income | |||||||
| Gross State Domestic Product (at Current Prices) | 2009-10(QE) | `in crore | -- | -- | -- | -- | 11255.23 |
| Net State Domestic Product (at Current Prices) | " | " | -- | -- | -- | -- | 9471.86 |
| Per capita Income (at Current Prices) | " | in ` | -- | -- | -- | -- | 82767 |
| Per capita Income (at Constant Prices) | " | " | -- | -- | -- | -- | 69704 |
*Provisional ** Registered during 2009-10 AE-Advanced Estimates
Back To Previous Page | Page last updated date: 12-02-2019











