FISHERIES - 2008
| Sl. No. | Item / Details | Unit | 2007-08 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Length of coastal line | Kms. | 24 | 20 | 1 | -- | 45 |
| 2 | Marine Fish catch | M. Tonnes |
18860 | 8478 | 3856 | 2079 | 33273 |
| 3 | Inland fish catch | ,, | 3321 | 1570 | -- | 1028 | 5919 |
| 4 | Prawn catch | ||||||
| Marine | ,, | 845.000 | 171.700 | 671.300 | 384.000 | 2072 | |
| Inland | ,, | 70.000 | 30.000 | -- | 108.000 | 208.000 | |

Back To Previous Page | Page last updated date: 15-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 74125











