Health & Family Welfare - 2010
| Sl. No. | Item / Details | Unit | 2009-10 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | Hospitals | Nos. | 5 | 1 | 1 | 1 | 8 |
| 2 | Dental College and Hospital | " | 1 | -- | -- | -- | 1 |
| 3 | Chest Clinic | " | 1 | -- | -- | -- | 1 |
| 4 | Physical Medicine and Rehabilitation Centre (PMRC) | " | 1 | -- | -- | -- | 1 |
| 5 | Community Health Centres | " | 2 | 1 | 1 | 4 | |
| 6 | Primary Health Centres | " | 27 | 11 | 1 | 39 | |
| 7 | Sub-Centres | " | 52 | 17 | 4 | 4 | 77 |
| 8 | E.S.I. Dispensaries | " | 11 | 1 | 1 | 1 | 14 |
| 9 | Hospital Beds ( including PMRC Beds) |
" | 1387 | 506 | 171 | 100 | 2164 |
| 10 | Dental College and Hospital Beds | " | 50 | 50 | |||
| 11 | Community Health Centre Beds | " | 60 | 30 | 30 | -- | 120 |
| 12 | Primary Health Centre Beds | " | 138 | 92 | 2 | -- | 232 |
| 13 | Sub-Centre Beds | " | 19 | 14 | 2 | -- | 35 |
| 14 | Jipmer Beds | " | 1591 | -- | -- | -- | 1591 |
| 15 | Birth Rate * | Per '000 Population | -- | -- | -- | -- | 16.4 |
| 16 | Death Rate * | " | -- | -- | -- | -- | 7.5. |
| 17 | Infant Mortality Rate * | " | -- | -- | -- | -- | 25 |
| 18 | Eligible couples protected by Family Welfare Methods | % | -- | -- | -- | -- | 167500 |
| 19 | Per capita expenditure on Medical and Health services (excluding JIPMER) |
Rs. | -- | -- | -- | -- | 1337 |
* SRS Estimates 2007
Source: Dept. of Health & Family Welfare Services, Puducherry
| Sl. No. | Item / Details | Unit | 2009-10 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | Hospitals | Nos. | 5 | 1 | 1 | 1 | 8 |
| 2 | Dental College and Hospital | " | 1 | -- | -- | -- | 1 |
| 3 | Chest Clinic | " | 1 | -- | -- | -- | 1 |
| 4 | Physical Medicine and Rehabilitation Centre (PMRC) | " | 1 | -- | -- | -- | 1 |
| 5 | Community Health Centres | " | 2 | 1 | 1 | -- | 4 |
| 6 | Primary Health Centres | " | 27 | 11 | 1 | -- | 39 |
| 7 | Sub-Centres | " | 52 | 17 | 4 | 4 | 77 |
| 8 | E.S.I. Dispensaries | " | 11 | 2 | 1 | 1 | 15 |
| 9 | Hospital Beds ( including PMRC Beds) |
" | 1387 | 506 | 171 | 100 | 2164 |
| 10 | Dental College and Hospital Beds | " | 50 | 50 | |||
| 11 | Community Health Centre Beds | " | 60 | 30 | 30 | -- | 120 |
| 12 | Primary Health Centre Beds | " | 138 | 92 | 2 | -- | 232 |
| 13 | Sub-Centre Beds | " | 19 | 14 | 2 | -- | 35 |
| 14 | Jipmer Beds | " | 1591 | -- | -- | -- | 1591 |
| 15 | Birth Rate * | Per '000 Population | -- | -- | -- | -- | 15.1 |
| 16 | Death Rate * | " | -- | -- | -- | -- | 7.7 |
| 17 | Infant Mortality Rate * | " | -- | -- | -- | -- | 25 |
| 18 | Eligible couples protected by Family Welfare Methods | Nos. | -- | -- | -- | -- | 172290 |
| 19 | Per capita expenditure on Medical and Health services (excluding JIPMER) |
Rs. | -- | -- | -- | -- | 1658 |
* SRS Estimates 2008
Source: Dept. of Health & Family Welfare Services, Puducherry
Back To Previous Page | Page last updated date: 08-02-2019











