POLICE AND CRIME STATISTICS - 2009
| Sl. No. |
Item / Details | Unit | 2008 |
||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | No. of Police Stations | Nos. | 26 | 11 | 2 | 2 | 41 |
| 2 | No. of Outposts | " | 7 | 1 | 1 | 1 | 10 |
| 3 | Murder | " | 27 | 5 | - | 2 | 34 |
| 4 | Dacoity | " | 10 | - | - | - | 10 |
| 5 | Robbery | " | 10 | - | - | - | 10 |
| 6 | House Breaking | " | 70 | 14 | 6 | - | 90 |
| 7 | Theft | " | 602 | 71 | 7 | 8 | 688 |
| 8 | Rioting | " | 103 | 35 | 22 | 5 | 165 |
| 9 | Kidnapping and Abduction | " | 14 | 2 | 1 | - | 17 |
| 10 | No. of Accidents on Roads | " | 1396 | 255 | 24 | 23 | 1698 |
Source: Crime Records Bureau, Puducherry
Back To Previous Page | Page last updated date: 01-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 73351











