Police and Crime - 2013
| Sl. No. |
Item | Unit | 2012 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | No. of Police Stations | Nos. | 31 | 11 | 2 | 2 | 46 |
| 2 | No. of Outposts | " | 5 | 1 | 1 | 1 | 8 |
| 3 | Murder | " | 23 | 5 | 1 | 29 | |
| 4 | Dacoity | " | 5 | -- | -- | -- | 5 |
| 5 | Robbery | " | 13 | 3 | -- | -- | 16 |
| 6 | House Breaking | " | 46 | 21 | 2 | 8 | 77 |
| 7 | Theft | " | 560 | 81 | 7 | 10 | 658 |
| 8 | Rioting | " | 104 | 17 | 1 | 4 | 126 |
| 9 | Kidnapping and Abduction |
" | 16 | 2 | -- | 1 | 19 |
| 10 | No. of Accidents on Roads |
" | 1170 | 297 | 26 | 17 | 1510 |
Source: Crime Records Bureau, Puducherry
Back To Previous Page | Page last updated date: 08-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 74123











