Selected Socio – Economic Indicators
| Item | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
|---|---|---|---|---|---|---|---|
| Area | |||||||
| Area | 2011 Census |
Sq.km. | 294 | 157 | 9 | 30 | 490 |
| Density | " | per sq.km. |
3231 | 1252 | 4659 | 3272 | 2547 |
| Towns | " | ” | 3 | 1 | 1 | 1 | 6 |
| Population | 2011 Census |
lakh | 9.5 | 2.00 | 0.42 | 0.56 | 12.48 |
| Urban Population | " | % | 69.13 | 49.01 | 100.00 | 100.00 | 68.31 |
| Rural Population | " | % | 30.87 | 50.99 | - | - | 31.69 |
| Male | " | % | 49.24 | 48.82 | 45.95 | 49.05 | 49.06 |
| Female | " | % | 50.76 | 51.18 | 54.05 | 50.95 | 50.94 |
| Decadal growth | " | % | 29.2 | 17.20 | 13.5 | 77.2 | 28.1 |
| Sex ratio | " | per ‘000 Males | 1029 | 1047 | 1184 | 1038 | 1037 |
| Literacy rate | |||||||
| Persons | 2011 Census |
% | 85.40 | 87.1 | 97.9 | 79.5 | 85.8 |
| Male | " | % | 91.2 | 92.40 | 98.6 | 82.8 | 91.3 |
| Female | " | % | 79.90 | 82 | 97.3 | 76.40 | 80.70 |
| Rain fall | 2013-14 | mm | 1101.8 | 1151.8 | 2288.1 | 1069.2 | - |
| Agriculture | |||||||
| Net area sown | in Hect. | 10069 | 4847 | 579 | 656 | 16131 | |
| Gross area irrigated | " | " | 16054 | 4953 | 24 | 473 | 21504 |
| Foodgrains Production | " | M.T | 35659 | 10033 | - | 1744 | 47436 |
| Fish Production | |||||||
| Marine | 2013 | M.T | 13310.200 | 19390.710 | 5560.000 | 2879.380 | 41140.290 |
| Inland | " | " | 2567.000 | 738.300 | - | 1001.500 | 4306.800 |
| Animal Husbandry | |||||||
| Milk Production | 2012-13 | M.T | 35232 | 10839 | 375 | 986 | 47452 |
| Egg Production | in. lakh No. | 62.05 | 45.99 | 1.38 | 3.52 | 112.94 | |
| Public Health (Government of Puducherry Institutions) | |||||||
| Hospitals | 2012-13 | No. | 5 | 1 | 1 | 1 | 8 |
| Dental College and Hospital | " | " | 1 | - | - | - | 1 |
| Chest Clinic | " | " | 1 | - | - | - | 1 |
| Primary Health Centres | " | " | 27 | 11 | 1 | 0 | 39 |
| Community Health Centres | " | " | 2 | 1 | 1 | 0 | 4 |
| Sub-Centres | 2012-13 | No. | 55 | 17 | 4 | 5 | 81 |
| ESI Dispensaries | " | 11 | 2 | 1 | 1 | 15 | |
| Doctors | " | 304 | 47 | 20 | 9 | 380 | |
| Nurses | " | 796 | 247 | 81 | 63 | 1187 | |
| Beds | " | 2909 | 649 | 203 | 100 | 3861 | |
| Education | |||||||
| Primary | |||||||
| i. No. of Institutions | 2013-14 | No. | 182 | 76 | 13 | 15 | 286 |
| ii. No. of Students | " | " | 13620 | 4474 | 1371 | 1909 | 21374 |
| Middle | " | ||||||
| i. No. of Institutions | " | No. | 59 | 28 | 8 | 0 | 95 |
| ii. No. of Students | " | " | 9847 | 4306 | 2542 | 0 | 16695 |
| Secondary | " | ||||||
| i. No. of Institutions | " | No. | 133 | 43 | 6 | 15 | 197 |
| ii. No. of Students | " | " | 46967 | 15024 | 2027 | 6650 | 70718 |
| Higher Secondary | " | ||||||
| i. No. of Institutions | " | No. | 115 | 21 | 6 | 1 | 143 |
| ii. No. of Students | " | " | 212360 | 15568 | 4240 | 354 | 141522 |
| Teacher Pupil Ratio | |||||||
| Primary | 2013-14 | 1:14 | 1:15 | 1:18 | 1:19 | 1:15 | |
| Middle | " | 1:15 | 1:15 | 1:21 | -- | 1:16 | |
| Secondary | 1:21 | 1:24 | 1:21 | 1:23 | 1:22 | ||
| Higher Secondary | " | 1:25 | 1:24 | 1:20 | 1:14 | 1:25 | |
| No. of girls per 100 boys | |||||||
| Primary | 2013-14 | No. | 95 | 96 | 95 | 93 | 95 |
| Middle | " | " | 95 | 98 | 90 | 103 | 95 |
| Secondary | 95 | 98 | 95 | 94 | 95 | ||
| Higher Secondary | " | " | 112 | 173 | 99 | 92 | 117 |
| Item | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
| Public Distribution System | |||||||
| No.of Fair Price Shops | 2013-14 | No. | 385 | 91 | 18 | 22 | 516 |
| Ration shops run by Co-opertive institutions |
" | " | 358 | 82 | 18 | 22 | 480 |
| Banking | |||||||
| No. of Scheduled Commercial Banks/ Branches |
2013-14 | No. | 146 | 44 | 9 | 6 | 205 |
| Deposits | ` in crore |
7055.7 | 1096.66 | 416.26 | 143.84 | 8712 | |
| Credit | “ | ||||||
| Population per Bank | No. | 6484 | 4552 | 4659 | 9269 | 6070 | |
| Transport | |||||||
| Road length (by PWD) | 2013-14 | km. | 459.356 | 188.417 | 25.879 | 37.125 | 710.777 |
| Regd. Motor vehicle | 2013-14 | No. | 42930 | 6797 | 1409 | 513 | 51649 |
| Tourism | |||||||
| Tourist arrival | |||||||
| i. Foreign Tourist | 2013 | No | 45401 | 554 | 0 | 0 | 45955 |
| ii. Domestic Tourist | “ | 791897 | 192227 | 8755 | 10598 | 1003477 | |
| Co-operative | |||||||
| No. of Societies | 2013-14 | No. | 363 | 81 | 29 | 43 | 516 |
| Membership | " | '000 Nos | 460 | 72 | 45 | 23 | 600 |
| Primary Agricultural Credit Societies | " | No. | 47 | 6 | 1 | 0 | 54 |
| Membership | " | 108990 | 11520 | 180 | 0 | 120690 | |
| State Income | |||||||
| Gross State Domestic product (at Current prices) | 2013-14 (QE) | ` in crore | 21061.25 | ||||
| Net State Domestic product (at Current prices) | " | " | 19754.07 | ||||
| Per Capita Income (at Current Prices) |
" | in ` | 148784 |
* Provisional # 1 Part time Dispensary
Back To Previous Page | Page last updated date: 05-02-2019











