ANNUAL RAINFALL - 1979
| Sl. No. | Month | Pondicherry | Karaikal | Mahe | Yanam | ||||
|---|---|---|---|---|---|---|---|---|---|
| Days | Rainfall | Days | Rainfall | Days | Rainfall | Days | Rainfall | ||
| Sl. No. | Month | Pondicherry | Karaikal | Mahe | Yanam | ||||
| Days | Rainfall | Days | Rainfall | Days | Rainfall | Days | Rainfall | ||
| 1 | January | - | - | - | - | - | - | - | - |
| 2 | February | 3 | 31.40 | 1 | 79.00 | - | - | 1 | 15.00 |
| 3 | March | 1 | 15.00 | - | - | - | - | - | - |
| 4 | April | - | - | - | - | 4 | 65.80 | - | - |
| 5 | May | 2 | 7.70 | - | - | 5 | 85.90 | 4 | 207.10 |
| 6 | June | 2 | 16.80 | - | - | 21 | 910.60 | 6 | 171.20 |
| 7 | July | 1 | 2.80 | - | 3.00 | 28 | 1296.20 | 4 | 126.20 |
| 8 | August | 3 | 34.50 | 3 | 29.50 | 18 | 528.40 | 4 | 102.30 |
| 9 | September | 8 | 237.00 | 8 | 154.80 | 7 | 127.50 | 12 | 263.30 |
| 10 | October | 11 | 355.20 | 9 | 176.80 | 5 | 121.70 | 3 | 20.20 |
| 11 | November | 20 | 544.60 | 21 | 593.70 | 10 | 125.80 | 9 | 311.80 |
| 12 | December | 7 | 142.20 | 7 | 237.20 | - | - | 3 | 97.10 |
| Total | 58 | 1387.20 | 49 | 1274.00 | 98 | 3261.90 | 46 | 1314.20 | |
| 1387 | 1274 | 3262 | 1314 | ||||||
REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1979-80
| Sl. No. | Month/Season | Pondicherry | Karaikal | Mahe | Yanam | ||||
|---|---|---|---|---|---|---|---|---|---|
| Days | Rainfall | Days | Rainfall | Days | Rainfall | Days | Rainfall | ||
| 1 | June | 2 | 16.8 | - | - | 21 | 910.6 | 6 | 171.2 |
| 2 | July | 1 | 2.8 | - | 3 | 28 | 1296.2 | 4 | 126.2 |
| 3 | August | 3 | 34.5 | 3 | 29.5 | 18 | 528.4 | 4 | 102.3 |
| 4 | September | 8 | 237 | 8 | 154.8 | 7 | 127.5 | 12 | 263.3 |
| South West Monsoon | 14 | 291.10 | 11 | 187.30 | 74 | 2862.70 | 26 | 663.00 | |
| 5 | October | 11 | 355.2 | 9 | 176.8 | 5 | 121.7 | 3 | 20.2 |
| 6 | November | 20 | 544.6 | 21 | 593.7 | 10 | 125.8 | 9 | 311.8 |
| 7 | December | 7 | 142.2 | 7 | 237.2 | - | - | 3 | 97.1 |
| North East Monsoon | 38 | 1042.00 | 37 | 1007.70 | 15 | 247.50 | 15 | 429.10 | |
| 8 | January | - | - | - | - | - | - | - | - |
| 9 | February | - | - | 1 | 4.2 | - | - | - | - |
| Winter Period | 0 | 0.00 | 1 | 4.20 | 0 | 0.00 | 0 | 0.00 | |
| 10 | March | - | - | - | - | - | - | - | - |
| 11 | April | - | 0.5 | 1 | 5.2 | 8 | 158.4 | - | - |
| 12 | May | 2 | 7.2 | 1 | 32 | 6 | 47.3 | - | - |
| Hot Weather Period | 2 | 7.70 | 2 | 37.20 | 14 | 205.70 | 0 | 0.00 | |
| Annual Total | 54 | 1340.80 | 51 | 1236.40 | 103 | 3315.90 | 41 | 1092.10 | |
| 1341 | 1236 | 3316 | 1092 | ||||||
Back To Previous Page | Page last updated date: 05-02-2019











