Roads and Transport - 2010
| Sl. No. | Item / Details | Unit | 2009* | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| I | Roads | ||||||
| 1 | Length of Roads(P.W.D.) | Kms. | |||||
| (a) National Highways | " | 41.628 | 21.400 | 1.988 | -- | 65.016 | |
| (b) State Highways | " | 36.277 | 0.525 | 1.478 | -- | 38.280 | |
| (c) Major District Roads | " | 25.557 | -- | -- | -- | 25.557 | |
| (d) Other District Roads | " | 154.314 | 67.736 | 22.299 | 26.445 | 270.794 | |
| (e) Rural Roads | " | 183.276 | 98.756 | -- | -- | 282.032 | |
| Total | " | 441.052 | 188.417 | 25.765 | 26.445 | 681.679 | |
| 2 | Length of Roads ** (Municipalities) |
" | 523.205 | 145.018 | 105.230 | 48.500 | 821.953 |
| 3 | Length of Roads ** (Commune Panchayats) |
" | 1094.980 | 278.590 | -- | -- | 1373.570 |
| II | Motor Vehicles * | ||||||
| Nos. of Motor Vehicles Registered |
Nos. | 49629 | 9929 | 811 | 512 | 60881 | |
* Registered during 2009-10
Source: Public Works Department, Local Administration & Transport Department
** Relating to 2008-09
Back To Previous Page | Page last updated date: 12-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 74062











