HEALTH AND FAMILY WELFARE - 2009
| Sl. No. |
Item / Details | Unit | 2007-08 |
||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Hospitals | Nos. | 5 | 1 | 1 | 1 | 8 |
| 2 | Dental College and Hospital | " | 1 | - | - | - | 1 |
| 3 | Chest Clinic | " | 1 | - | - | - | 1 |
| 4 | Physical Medicine and Rehabilitation Centre (PMRC) | " | 1 | - | - | - | 1 |
| 5 | Community Health Centres | " | 2 | 1 | 1 | - | 4 |
| 6 | Primary Health Centres | " | 27 | 11 | 1 | - | 39 |
| 7 | Sub-Centres | " | 52 | 17 | 4 | 4 | 77 |
| 8 | E.S.I. Dispensaries | " | 11 | 1 | 1 | 1 | 14 |
| 9 | Hospital Beds ( including PMRC Beds) |
" | 1386 | 506 | 171 | 100 | 2163 |
| 10 | Dental College and Hospital Beds | " | 50 | - | - | - | 50 |
| 11 | Community Health Centre Beds | " | 60 | 30 | 30 | - | 120 |
| 12 | Primary Health Centre Beds | " | 129 | 92 | 2 | - | 223 |
| 13 | Sub-Centres Beds | " | 32 | 17 | 4 | 2 | 55 |
| 14 | Jipmer Beds | " | 1098 | - | - | - | 1098 |
| 15 | Birth Rate * | Per '000 Population | 16.4 | ||||
| 16 | Death Rate * | " | 7.5 | ||||
| 17 | Infant Mortality Rate * | " | 25 | ||||
| 18 | Eligible couples protected by Family Welfare Methods | % | 65.2 | 58.6 | 59.4 | 71.3 | 63.6 |
| 19 | Per capita expenditure on Medical and Health services (excluding JIPMER) |
Rs. | 1158 | 2205 | 1517 | 797 | 1337 |
* Source SRS Bulletin October 2009 for 2008
Source: Dept. of Health & Family Welfare Services, Puducherry
Back To Previous Page | Page last updated date: 01-02-2019











