Animal Husbandry - 2010
| Sl. No. | Item / Details | Unit | 2009-10 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | Milk Production | MTs. | 33890 | 10781 | 319 | 822 | 45812 |
| 2 | Egg production | Lakh Nos. | 78.94 | 29.23 | 2.22 | 2.38 | 112.77 |
| 3 | Meat Production | ||||||
| I) Livestock | MTs. | 4053 | 1409 | 121 | 360 | 5943 | |
| II) Poultry | MTs. | 3308 | 1486 | 77 | 161 | 5032 | |
| 4 | Veterinary Hospital | Nos. | -- | -- | -- | -- | -- |
| 5 | Veterinary Dispensaries | " | 9 | 6 | 1 | 1 | 17 |
| 6 | Key village Units | " | 44 | 15 | 1 | 1 | 61 |
| 7 | Veterinary Assistant Surgeon | " | 23 | 8 | 1 | 1 | 33 |
| 8 | Assistant Veterinarians | " | 78 | 24 | 3 | 4 | 109 |
| 9 | Field Man | " | 9 | 4 | 2 | 2 | 17 |
| 10 | Maistry | " | 3 | 1 | 1 | -- | 5 |
| 11 | Attendant | " | 84 | 36 | 6 | 6 | 132 |
Source: Directorate of Animal Husbandry & Animal Welfare, Puducherry.

Back To Previous Page | Page last updated date: 08-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 73977











