RAILFALL - 2011

Annual and Normal Rainfall in Puducherry, Karaikal, Mahe and Yanam.

Sl. 
No.
Years 
(June to May)
In Millimetres
Puducherry Karaikal Mahe Yanam
1 1996-97 2,016 1,717 2,987 2,012
2 1997-98 2,212 2,005 4,052 1,347
3 1998-99 1,968 1,626 3,174 1,913
4 1999-00 1,684 1,307 2,780 1,272
5 2000-01 865 961 3,261 794
6 2001-02 1,094 1,653 2,709 1128
7 2002-03 921 1,012 2,805 847
8 2003-04 1,282 1,434 3,308 1037
9 2004-05 1,184 1,906 2,485 818
10 2005-06 1552 1821 3421 1382
11 2006-07 1133 986 3281 1433
12 2007-08 1417 1568 4244 1243
13 2008-09 1620 1445 2794 947
14 2009-10 1480 1634 3635 694
15 2010-11 1834 1841 3005 2307
16 2011-12 
(Up to November)
1376 1081 3201 676
Normal Rainfall 1,323 1,435 3,344 1,214

Note : Normal rainfall is the simple arithmetic average of data for 30 years from 1980-81 to 2009-10 (June to May)

Source : Public Works Department, Puducherry.

Back To Previous Page | Page last updated date: 07-02-2019