SELECTED SOCIO ECONOMIC INDICATORS - 2011
| Item | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
|---|---|---|---|---|---|---|---|
| Area | |||||||
| Area | 2011 Census |
Sq.km. | 293 | 160 | 9 | 17 | 479 |
| Density | " | per sq.km. | 3231 | 1252 | 4659 | 3272 | 2598 |
| Towns | " | ” | 3 | 1 | 1 | 1 | 6 |
| Population | 2011 Census |
lakh | 9.47 | 2.00 | 0.42 | 0.56 | 12.44 |
| Urban Population | " | % | 69.13 | 49.01 | 100.00 | 100.00 | 68.31 |
| Rural Population | " | % | 30.87 | 50.99 | - | - | 31.69 |
| Male | " | % | 49.24 | 48.82 | 45.95 | 49.05 | 49.06 |
| Female | " | % | 50.76 | 51.18 | 54.05 | 50.95 | 50.94 |
| Decadal growth | " | % | 28.73 | 17.29 | 13.86 | 77.15 | 27.72 |
| Sex ratio | " | per ‘000 Males | 1031 | 1048 | 1176 | 1039 | 1038 |
| Literacy rate | |||||||
| Persons | 2011 Census |
% | 86.13 | 87.83 | 98.35 | 80.26 | 86.55 |
| Male | " | % | 92.07 | 93.36 | 99.24 | 83.63 | 92.12 |
| Female | " | % | 80.40 | 82.61 | 97.61 | 77.07 | 81.22 |
| Rain fall | July'10 to May'11 | mm | 1834.0 | 1841.1 | 3004.6 | 2306.9 | - |
| Agriculture | |||||||
| Net area sown | 2010-11 | in Hect. | 11354 | 5978 | 588 | 645 | 18565 |
| Gross area irrigated | " | " | 18699 | 6157 | 32 | 584 | 25472 |
| Foodgrains Production | " | M.T | 35450 | 15653 | - | 2307 | 53410 |
| Fish Production | |||||||
| Marine | 2010-11 | M.T | 17586 | 12390 | 3132 | 479 | 33587 |
| Inland | " | " | 2065 | 2662 | - | 1189 | 5916 |
| Animal Husbandry | |||||||
| Milk Production | 2010-11 | M.T | 34645 | 10606 | 350 | 914 | 46515 |
| Egg Production | in. lakh No. | 76.78 | 30.81 | 2.47 | 2.80 | 112.86 | |
| Public Health (Government of Puducherry Institutions) | |||||||
| Hospitals | 2010-11 | No. | 5 | 1 | 1 | 1 | 8 |
| Dental College and Hospital | " | " | 1 | - | - | - | 1 |
| Chest Clinic | " | " | 1 | - | - | - | 1 |
| Primary Health Centres | " | " | 27 | 11 | 1 | - | 39 |
| Community Health Centres | " | " | 2 | 1 | 1 | - | 4 |
| Item | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
|---|---|---|---|---|---|---|---|
| Sub-Centres | 2010-11 | No. | |||||
| Urban | " | " | 17 | - | 4 | 5 | 26 |
| Rural | " | " | 38 | 17 | - | - | 55 |
| ESI Dispensaries | " | " | 11 | 2 # | 1 | 1 | 15 |
| Doctors* | " | " | 406 | 95 | 41 | 33 | 575 |
| Nurses* | " | " | 764 | 258 | 80 | 47 | 1149 |
| Beds | " | " | 1660 | 637 | 204 | 100 | 2601 |
| Education | |||||||
| Primary | |||||||
| i. No. of Institutions | 2010-11 | No. | 190 | 82 | 14 | 15 | 301 |
| ii. No. of Students | " | " | 18613 | 5633 | 1573 | 2312 | 28131 |
| Middle | " | ||||||
| i. No. of Institutions | " | No. | 76 | 24 | 7 | 1 | 108 |
| ii. No. of Students | " | " | 15955 | 4466 | 2199 | 162 | 22782 |
| Secondary | " | ||||||
| i. No. of Institutions | " | No. | 123 | 39 | 5 | 13 | 180 |
| ii. No. of Students | " | " | 50355 | 15779 | 1828 | 7378 | 75340 |
| Higher Secondary | " | ||||||
| i. No. of Institutions | " | No. | 93 | 18 | 6 | 1 | 118 |
| ii. No. of Students | " | " | 108990 | 14198 | 4910 | 341 | 128439 |
| Teacher Pupil Ratio | |||||||
| Primary | 2010-11 | 1:16 | 1:16 | 1:23 | 1:30 | 1:21 | |
| Middle | " | 1:17 | 1:18 | 1:19 | 1:32 | 1:22 | |
| Secondary | 1:24 | 1:25 | 1:17 | 1:24 | 1:23 | ||
| Higher Secondary | " | 1:28 | 1:26 | 1:19 | 1:19 | 1:23 | |
| No. of girls per 100 boys | |||||||
| Primary | 2010-11 | No. | 103 | 131 | 92 | 112 | 110 |
| Middle | " | " | 109 | 90 | 91 | 74 | 91 |
| Secondary | 86 | 102 | 102 | 96 | 97 | ||
| Higher Secondary | " | " | 99 | 90 | 89 | 103 | 95 |
| Item | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
|---|---|---|---|---|---|---|---|
| Public Distribution System | |||||||
| No.of Fair Price Shops | 2010-11 | No. | 377 | 89 | 18 | 22 | 506 |
| Ration shops run by Co-opertive institutions |
352 | 79 | 18 | 22 | 471 | ||
| Banking | |||||||
| No. of Scheduled Commercial Banks/ Branches |
As on March 2011 | No. | 108 | 31 | 8 | 5 | 152 |
| Deposits | ` in crore |
5674 | 869 | 307 | 100 | 6950 | |
| Credit | “ | 3651 | 460 | 89 | 62 | 4262 | |
| Population per Bank | No. | 8765 | 6462 | 5242 | 11123 | 8187 | |
| Transport | |||||||
| Road length (by PWD) | 2010-11 | km. | 444.28 | 188.42 | 25.77 | 26.45 | 684.91 |
| Regd. Motor vehicle | During 2010-11 | No. | 58965 | 13427 | 799 | 483 | 73674 |
| Tourism | |||||||
| Tourist arrival | 2010 | ||||||
| i. Foreign Tourist | No | 50655 | 309 | - | - | 50964 | |
| ii. Domestic Tourist | “ | 702305 | 133567 | - | - | 835872 | |
| Co-operative | |||||||
| No. of Societies | 2010-11 | No. | 373 | 80 | 27 | 43 | 523 |
| Membership* | " | '000 Nos | 394 | 93 | 47 | 21 | 555 |
| Primary Agricultural Credit Societies | " | No. | 48 | 6 | 1 | - | 55 |
| Membership* | " | 97431 | 8104 | 177 | - | 105712 | |
| State Income | |||||||
| Gross State Domestic product (at Current prices) | 2010-11 (QE) |
` in crore | - | - | - | - | 12929.05 |
| Net State Domestic product (at Current prices) | " | " | - | - | - | - | 11511.60 |
| Per Capita Income (at Current Prices) |
" | in ` | - | - | - | - | 98719 |
| Per Capita Income (at Constant Prices) |
" | - | - | - | - | 79333 |
# 1 Part time Dispensary
* Provisional
All figures of 2011 Census are provisional
Source: Directorate of Economics and Statistics, Puducherry
Back To Previous Page | Page last updated date: 07-02-2019











