General Budgetary Position - 2012
(` in Thousands)
| Consolidated Fund | Accounts 2010-11 | Revised Estimate 2011-12 | Budget Estimate 2012-13 |
|---|---|---|---|
| Revenue Receipts | 32000362 | 30532000 | 45994600 |
| Expenditure met from Revenue (Net) | 35401417 | 33261575 | 48355442 |
| Surplus (+)/Deficit (-) on Revenue Account | (-) 3401055 | (-) 2729575 | (-) 2360842 |
| Capital Receipts | 8582417 | 8042300 | 9205400 |
| Expenditure met from Capial including loans and advances (Net) | 5208124 | 5546625 | 6844558 |
| Surplus (+)/Deficit (-) on Capital Account | (+) 3374293 | (+) 2495675 | (+) 2360842 |
| Total Consolidated Fund (Net) | (-) 26762 | (-) 233900 | -- |
| Opening Balance | (+) 816075 | (+) 233900 | -- |
| Closing Balance* | (+) 789313 | -- | -- |
* Note:-
Closing Balance 789313
Unspent C.S.S and Other Schemes (-) 555413
Opening Balance for 2011-12 (+) 233900
Source : Explanatory Memorandum on the Budget for 2012-13
Back To Previous Page | Page last updated date: 06-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 73400











