Agriculture - 2010
| Sl. No. | Item / Details | Unit | 2009-10 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | Total Area according to Village papers | Hectares | 29378 | 16012 | 870 | 2391 | 48651 |
| 2 | Land not available for cultivation | ,, | 11913 | 5070 | 238 | 1363 | 18584 |
| 3 | Other Uncultivated land (excluding fallow land) | ,, | 2219 | 2970 | 31 | 298 | 5518 |
| 4 | Fallow land | ,, | 3774 | 1917 | 8 | 116 | 5815 |
| 5 | Net Area Sown | ,, | 11472 | 6055 | 593 | 614 | 18734 |
| 6 | Total cropped area | ,, | 21790 | 8550 | 596 | 974 | 31910 |
| 7 | Area sown more than once | ,, | 10318 | 2495 | 3 | 360 | 13176 |
| 8 | Net Area Irrigated | ,, | 10164 | 5480 | 32 | 315 | 15991 |
| 9 | Gross Area Irrigated | ,, | 19597 | 6311 | 34 | 561 | 26503 |
| 10 | Foodgrains production* | Tonnes | 37980 | 12653 | _ | 2177 | 52810 |
| 11 | Rice production* | ,, | 37657 | 12519 | _ | 2154 | 52330 |
| 12 | Sugarcane production* | ,, | 247198 | 1 | _ | _ | 247199 |
| 13 | Index of area under all crops* | No. | _ | _ | _ | _ | 71.17 |
| 14 | Index of net area sown* | ,, | _ | _ | _ | _ | 72.79 |
| 15 | Index of cropping intensity* | ,, | _ | _ | _ | _ | 97.78 |
| 16 | Index of agricultural production* | ,, | _ | _ | _ | _ | 89.67 |
* Provisional
Source:Directorate of Economics and Statistics, Puducherry
Back To Previous Page | Page last updated date: 08-02-2019











