RECEIPTS AND EXPENDITURE - 2007
| Sl. No. |
Item | Unit | 2005-06 |
2006-07 |
|---|---|---|---|---|
| Actuals | R.E. | |||
| Revenue Account (Net) | ||||
| 1 | Total Receipts | Rs. in Lakh |
180187.55 | 180242.09 |
| (a) Tax Revenue | " | 47939.91 | 53700.00 | |
| (b) Non-Tax Revenue | " | 51098.71 | 52500.00 | |
| (c) Grants-in-aid (Receipts) | " | 81148.93 | 74042.09 | |
| 2 | Total Expenditure | " | 179441.67 | 193716.51 |
| (i) | Development Expenditure | " | 141334.77 | 147240.69 |
| (a) Social Services | " | 68386.67 | 70781.48 | |
| (b) Economic Services | " | 72603.45 | 76079.94 | |
| (c) Others (Grants) | " | 344.65 | 379.27 | |
| (ii) | Non-development Expenditure | " | 38106.90 | 46475.82 |
| (a) Administrative Services | " | 9414.46 | 10243.16 | |
| (b) Interest & debt Services | " | 17138.97 | 18734.47 | |
| (c) Others (Grants) | " | 11553.47 | 17498.19 | |
| 3 | Per Capita Receipts | Rs. | 20352.00 | 20832.00 |
| 4 | Per Capita Expenditure | " | 20462.00 | 22245.0 |
Back To Previous Page | Page last updated date: 12-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 73711











