PLAN EXPENDITURE - 2007
| Sl. No. |
Item | Unit | Actual Expenditure | ||
|---|---|---|---|---|---|
| 2004-05 | 2005-06 | 2006-07* | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| Annual Plan Expenditure | Rs. in lakh | 61404.76 | 91602.24 | 103651.59 | |
| I. | Agriculture & Allied Activties | " | 6253.00 | 6493.52 | 7098.64 |
| II. | Rural Development | " | 1256.32 | 2057.09 | 1956.88 |
| III. | Irrigation & Flood control | " | 3552.24 | 3175.23 | 2684.40 |
| IV. | Energy | " | 3106.66 | 2837.49 | 4331.71 |
| V. | Industry & Minerals | " | 4049.53 | 5508.20 | 10236.36 |
| VI. | Transport | " | 4825.46 | 6953.56 | 6753.56 |
| VII. | Science, Tech.and Environment | " | 79.94 | 520.51 | 386.55 |
| VIII. | General Economic Services | " | 1907.84 | 2787.76 | 2326.46 |
| IX. | Social Services | " | 34240.41 | 40954.53 | 47969.54 |
| X. | General Services | " | 2133.36 | 3023.75 | 3460.04 |
| XI | Tsunami | " | -- | 17290.60 | 16447.45 |
* Provisional
Back To Previous Page | Page last updated date: 30-01-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 74119











