Statistical cell in other Departments /Agencies – Annexure –I
| Annexure – I | |
|---|---|
| 1. | Adi-Dravidar Welfare |
| 2. | Agriculture |
| 3. | Animal Husbandry |
| 4. | Civil Supplies |
| 5. | Co-operative |
| 6. | District Industries Centre |
| 7. | Education |
| 8. | Health and Family Welfare |
| 9. | Industries |
| 10. | Labour |
| 11. | Local Administration |
| 12. | Municipalities |
| 13. | Public Works |
| 14. | Social Welfare |
| 15. | Tourism |
| 16. | Town and Country Planning |
| 17. | Women and Child Development |
| 18. | Transport |
| 19. | District Rural Development Agency |
| 20. | State Level Commission for Backward Classes, Puducherry. |
| 21. | Aids Control Society, Puducherry |
| 22. | Pondicherry Agricultural Workers Welfare Society, Puducherry |
| 23. | Renewable Energy Agency, Puducherry |
Back To Previous Page | Page last updated date: 18-01-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 73727











