ANNUAL RAINFALL - 2017
| Sl. No. | Month | Pondicherry | Karaikal | Mahe | Yanam | ||||
|---|---|---|---|---|---|---|---|---|---|
| Days | Rainfall | Days | Rainfall | Days | Rainfall | Days | Rainfall | ||
| 1 | January | 3 | 114.8 | 6 | 186.9 | 1 | 12.4 | - | - |
| 2 | February | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| 3 | March | - | 3.0 | 2 | 186.0 | - | - | - | - |
| 4 | April | - | - | - | - | 3 | 33.0 | - | - |
| 5 | May | 1 | 8.2 | 1 | 19.3 | 10 | 133.6 | 1 | 15.6 |
| 6 | June | 5 | 43.4 | 2 | 52.8 | 28 | 624.6 | 8 | 158.6 |
| 7 | July | 3 | 79.8 | 4 | 38.9 | 26 | 565.2 | 16 | 164.8 |
| 8 | August | 9 | 152.8 | 4 | 62.6 | 17 | 465.8 | 7 | 104.2 |
| 9 | September | 7 | 128.4 | 6 | 100.1 | 17 | 509.6 | 8 | 78.2 |
| 10 | October | 10 | 308.3 | 6 | 249.2 | 9 | 135.0 | 6 | 104.2 |
| 11 | November | 12 | 540.4 | 19 | 685.7 | 2 | 16.8 | 2 | 7.6 |
| 12 | December | 2 | 127.2 | 6 | 276.5 | 1 | 8.8 | - | - |
| Total | 52 | 1506.3 | 56 | 1858.0 | 114 | 2504.8 | 48 | 633.2 | |
SEASONWISE RAINFALL PARTICULARS OF PUDUCHERRY U.T. FOR THE YEAR 2016-17 (in mm)
| Sl. No. | Month/Season | Pondicherry | Karaikal | Mahe | Yanam | ||||
|---|---|---|---|---|---|---|---|---|---|
| Days | Rainfall | Days | Rainfall | Days | Rainfall | Days | Rainfall | ||
| 1 | Jun-16 | 3 | 48.1 | 3 | 52.1 | 30 | 783.0 | 9 | 246.1 |
| 2 | July-16 | 3 | 14.6 | 2 | 18.4 | 25 | 628.2 | 9 | 117.2 |
| 3 | August-16 | 6 | 144.4 | 8 | 96.6 | 25 | 337.4 | 3 | 75.0 |
| 4 | September-16 | 6 | 156.8 | 2 | 73.1 | 9 | 105.8 | 13 | 314.4 |
|
|
South West Monsoon |
18 | 363.9 | 15 | 240.2 | 89 | 1854.4 | 34 | 752.7 |
| ` | October-16 | 4 | 40.0 | 3 | 30.9 | 4 | 30.8 | 4 | 120.0 |
| 6 |
November-16 |
3 | 18.0 | 5 | 187.0 | - | - | 1 | 4.4 |
| 7 | December-16 | 7 | 85.6 | 3 | 65.1 | 1 | 7.4 | 2 | 11.0 |
| North East Monsoon |
14 | 143.6 | 11 | 283.0 | 5 | 38.2 | 7 | 135.4 | |
| 8 | Jan-17 | 3 | 114.8 | 6 | 186.9 | 1 | 12.4 | - | - |
| 9 | February-17 | - | - | - | - | - | - | - | - |
| Winter Period |
3 | 114.8 | 6 | 186.9 | 1 | 12.4 | - | - | |
| 10 | March-17 | - | 3.0 | 2 | 186.0 | - | - | - | - |
| 11 | April-17 | - | - | - | - | 3 | 33.0 | - | - |
| 12 | May-17 | 1 | 8.2 | 1 | 19.3 | 10 | 133.6 | 1 | 15.6 |
| Hot Weather Period |
1 | 11.2 | 3 | 205.3 | 13 | 166.6 | 1 | 15.6 | |
| Annual Total | 36 | 633.5 | 35 | 915.4 | 108 | 2071.6 | 42 | 903.7 | |
Note : The days of Rainfall is being calculated as if Rainfall is more than or equal to 2.50 mm will be 1 day.
Back To Previous Page | Page last updated date: 14-05-2019











