Literacy
Literacy - Population Census 2011
| Commune | Literates | Illiterates | Total | Literate % |
|---|---|---|---|---|
| I. PUDUCHERRY | 726649 | 123802 | 850451 | 85.4 |
| Puducherry | ||||
| Ariankuppam | ||||
| Ozhukarai | ||||
| Mannadipet | ||||
| Villlianur | ||||
| Bahour | ||||
| Nettapakkam | ||||
| II. KARAIKAL | 154916 | 23043 | 177959 | 87.1 |
| Karaikal | ||||
| Thirunallar | ||||
| Neravy | ||||
| Nedungadu | ||||
| Kottucherry | ||||
| T.R. Pattinam | ||||
| III. MAHE | 36470 | 793 | 37263 | 97.9 |
| IV. YANAM | 39274 | 10148 | 49422 | 79.5 |
| STATE | 957309 | 157786 | 1115095 | 85.8 |
| Source : Director of Census Operations, Puducherry | ||||
Back To Previous Page | Page last updated date: 28-01-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 60873











