BANKING - 2008
| Sl. No. | Item / Details | Unit | 2007-08 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| I | Scheduled Commercial Banks | ||||||
| Offices | Nos | 75 | 22 | 5 | 2 | 104 | |
| Deposit | (Rs.inCrore) | 3869 | 617 | 185 | 51 | 4722 | |
| Credit | " | 2003 | 255 | 52 | 23 | 2332 | |
| Credit Deposit Ratio | 51.77 | 41.33 | 28.11 | 45.10 | 49.39 | ||
| II | State Co-operative Bank | ||||||
| Liability | in'000 Rs | 3369909 | 191190 | 6705 | 35250 | 3603054 | |
| Assets | " | 3369909 | 191190 | 6705 | 35250 | 3603054 | |
| III | Co-operative Urban Bank | ||||||
| Liability | in'000 Rs | 1126418 | - | - | - | 1126418 | |
| Assets | " | 1132415 | - | - | - | 1132415 | |
Back To Previous Page | Page last updated date: 12-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 79439











