STATE WISE POPULATION - 2009
| Sl. No. | India / States/Union Territories | Population | Sex Ratio |
||
|---|---|---|---|---|---|
| Males | Females | Total | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| INDIA | 532156772 | 496453556 | 1028610328 | 933 | |
| 1 | Andhra Pradesh | 38527413 | 37682594 | 76210007 | 978 |
| 2 | Arunachal Pradesh | 579941 | 518027 | 1097968 | 893 |
| 3 | Assam | 13777037 | 12878491 | 26655528 | 935 |
| 4 | Bihar | 43243795 | 39754714 | 82998509 | 919 |
| 5 | Chattisgarh | 10474218 | 10359585 | 20833803 | 989 |
| 6 | Goa | 687248 | 660420 | 1347668 | 961 |
| 7 | Gujarat | 26385577 | 24285440 | 50671017 | 920 |
| 8 | Haryana | 11363953 | 9780611 | 21144564 | 861 |
| 9 | Himachal Pradesh | 3087940 | 2989960 | 6077900 | 968 |
| 10 | Jammu & Kashmir | 5360926 | 4782774 | 10143700 | 892 |
| 11 | Jharkkand | 13885037 | 13060792 | 26945829 | 941 |
| 12 | Karnataka | 26898918 | 25951644 | 52850562 | 965 |
| 13 | Kerala | 15468614 | 16372760 | 31841374 | 1058 |
| 14 | Madhya Pradesh | 31443652 | 28904371 | 60348023 | 919 |
| 15 | Maharashtra | 50400596 | 46478031 | 96878627 | 922 |
| 16 | Manipur* | 1095634 | 1071154 | 2166788 | 978 |
| 17 | Meghalaya | 1176087 | 1142735 | 2318822 | 972 |
| 18 | Mizoram | 459109 | 429464 | 888573 | 935 |
| 19 | Nagaland | 1047141 | 942895 | 1990036 | 900 |
| 20 | Orissa | 18660570 | 18144090 | 36804660 | 972 |
| 21 | Punjab | 12985045 | 11373954 | 24358999 | 876 |
| 22 | Rajasthan | 29420011 | 27087177 | 56507188 | 921 |
| 23 | Sikkim | 288484 | 252367 | 540851 | 875 |
| 24 | Tamilnadu | 31400909 | 31004770 | 62405679 | 987 |
| 25 | Tripura | 1642225 | 1556978 | 3199203 | 948 |
| 26 | Uttarpradesh | 87565369 | 78632552 | 166197921 | 898 |
| 27 | Uttaranchal | 4325924 | 4163425 | 8489349 | 962 |
| 28 | West Bengal | 41465985 | 38710212 | 80176197 | 934 |
| UNION TERRITORIES | |||||
|---|---|---|---|---|---|
| 1 | Andaman & Nicobar | 192972 | 163180 | 356152 | 846 |
| 2 | Chandigarh | 506938 | 393697 | 900635 | 777 |
| 3 | Dadra & Nagar Haveli | 121666 | 98824 | 220490 | 812 |
| 4 | Daman & Diu | 92512 | 65692 | 158204 | 710 |
| 5 | Delhi | 7607234 | 6243273 | 13850507 | 821 |
| 6 | Lakshadweep | 31131 | 29519 | 60650 | 948 |
| 7 | Puducherry | 486961 | 487384 | 974345 | 1001 |
* Excludes figures of Mao-Maram, Paomata and Puru sub-divisions of Senapati district of Manipur.
Back To Previous Page | Page last updated date: 05-02-2019











