PLAN EXPENDITURE - 2009
| Sl. No. |
Item / Details | Unit | Actual Expenditure | ||
|---|---|---|---|---|---|
| 2006-07 | 2007-08 | 2008-09 | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| Annual Plan Expenditure | Rs. in lakh | 103685.27 | 108672.53 | 106075.84 | |
| I. | Agriculture & Allied Activties | " | 7098.69 | 6667.53 | 7896.23 |
| II. | Rural Development | " | 2268.54 | 4167.36 | 4954.68 |
| III. | Irrigation & Flood control | " | 2724.40 | 2456.90 | 2637.89 |
| IV. | Energy | " | 4331.71 | 4350.66 | 4398.38 |
| V. | Industry & Minerals | " | 10286.36 | 6207.57 | 6614.83 |
| VI. | Transport | " | 5855.76 | 5942.62 | 5552.41 |
| VII. | Science, Tech.and Environment | " | 386.54 | 291.51 | 743.50 |
| VIII. | General Economic Services | " | 2345.61 | 3260.00 | 3378.05 |
| IX. | Social Services | " | 48181.40 | 57839.86 | 60061.48 |
| X. | General Services | " | 3622.97 | 4491.63 | 6338.39 |
| XI. | Tsunami | " | 16583.29 | 12996.89 | 3500.00 |
Source: Planning and Research Department, Puducherry

Back To Previous Page | Page last updated date: 04-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 74134











