POLICE - 2011
| Sl. No. |
Item | Unit | 2010 |
||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | No. of Police Stations | Nos. | 27 | 11 | 2 | 2 | 42 |
| 2 | No. of Outposts | " | 7 | 1 | 1 | 1 | 10 |
| 3 | Murder | " | 29 | 4 | -- | -- | 33 |
| 4 | Dacoity | " | 2 | -- | -- | -- | 2 |
| 5 | Robbery | " | 5 | -- | -- | -- | 5 |
| 6 | House Breaking | " | 44 | 21 | 3 | 4 | 72 |
| 7 | Theft | " | 458 | 47 | 7 | 22 | 534 |
| 8 | Rioting | " | 90 | 31 | 10 | -- | 131 |
| 9 | Kidnapping and Abduction |
" | 15 | 2 | -- | -- | 17 |
| 10 | No. of Accidents on Roads |
" | 1220 | 257 | 37 | 15 | 1529 |
Source: Crime Records Bureau, Puducherry
Back To Previous Page | Page last updated date: 07-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 74145











