Electricity - 2012
| Sl.No. | Item | Unit | 2011-12 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | Towns Electrified | Nos. | All the 6 towns have already been electrified as early as 1972 itself | ||||
| 2 | Villages Electrified | " | All the 92 villages have already been electrified as early as 1972 itslef | ||||
| 3 | Agricultural Connections | Nos. | 9 | 6 | -- | 3 | 18 |
| 4 | H.T Industrial Connections | " | 9 | 1 | -- | 1 | 11 |
| 5 | L.T Industrial Connections | " | 74 | 5 | 1 | -- | 80 |
| 6 | Domestic Connections | " | 6693 | 2257 | 253 | 353 | 9556 |
| 7 | Commercial Connections | " | 926 | 395 | 72 | 19 | 1412 |
| 8 | Length of H.T.lines | Kms | 14.099 | 3.750 | 0.335 | 1.208 | 19.392 |
| 9 | Length of L.T. lines | " | 25.616 | 11.419 | 1.617 | -- | 38.652 |
| 10 | Street lights | " | 191 | -- | 26 | -- | 217 |
Source: Electricity Department, Puducherry
Back To Previous Page | Page last updated date: 06-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 74006











