Roads and Transport - 2013
| Sl. No. |
Item | Unit | 2012-13 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| I | Roads | ||||||
| 1 | Length of Roads(P.W.D.) | Kms. | |||||
| (a) National Highways | " | 41.628 | 21.400 | 1.988 | -- | 65.016 | |
| (b) State Highways | " | 36.623 | 0.525 | 3.471 | -- | 40.619 | |
| (c) Major District Roads | " | 25.557 | -- | -- | -- | 25.557 | |
| (d) Other District Roads | " | 195.235 | 67.736 | 20.420 | 27.625 | 311.016 | |
| (e) Rural Roads | " | 179.311 | 98.756 | -- | 5.83 | 283.897 | |
| Total | " | 478.354 | 188.417 | 25.879 | 33.455 | 726.105 | |
| 1 | Length of Roads (Municipalities)* |
" | 592.186 | 8.890 | 3.146 | 49.339 | 653.561 |
| 2 | Length of Roads (Commune Panchayats)* |
" | 729.546 | 306.734 | -- | -- | 1036.280 |
| II | Motor Vehicles | ||||||
| No. of Motor Vehicles Registered |
Nos. | 50150 | 8393 | 1192 | 593 | 60328 | |
Source: Public Works Department, Local Administration & Transport Department
* Provisional
Back To Previous Page | Page last updated date: 06-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 74139











